Untitled

 avatar
unknown
plain_text
9 months ago
1.5 kB
21
Indexable
10/16
55.97	6.50
80.00	7.50
59.00	6.50
49.00	5.00
diary	10.00
			total=35.50
10/17
75.00	7.50
49.99	5.00
49.99	5.00
80.00	7.50
60.00	6.50
114.99	10.00
55.00	6.50
flower limpieza15.00
diary	10.00
			total=73.00
10/18
100.00	10.00
109.99	10.00
diary	10.00
			total=30.00
10/19
45.00	5.00
35.00	3.50
50.00	5.00
50.00	5.00
49.99	5.00
iglesia paty10.00
diary	10.00
			total=43.50
10/20
44.99	5.00
57.98	6.50
95.00	7.50
55.00	6.50
32.99	3.50
85.00	7.50
81.99	7.50
45.00	5.00
diary	10.00
			total=59.00
10/21
55.00	6.50
69.99	6.50
diary	10.00
			total=23.00
10/22
54.99	6.50
65.98	6.50
65.98	6.50
39.99	5.00
59.99	6.50
75.00	7.50
44.99	5.00
39.98	5.00
100.00	10.00
49.99	5.00
61.97	6.50
diary	10.00
			total=80.00
10/23
67.98	6.50
70.00	6.50
70.00	6.50
diary	10.00
			total=31.50
10/24
120.00	10.00
44.99	5.00
71.98	6.50
45.00	5.00
50.00	5.00
70.99	6.50
61.00	6.50
57.00	6.50
64.95	6.50
65.00	6.50
159.00	10.00
60.00	6.50
diary	10.00
			total=90.50
10/25
65.00	6.50
10 centros lulu	50.00
diary	10.00
			total=66.50
10/26
66.99	6.50
49.99	5.00
yolis	70.00
iglesia paty 10.00
diary	10.00
			total=101.50
10/27
115.00	10.00
diary	10.00
			total=20.00
10/28
54.99	6.50
170.00	10.00
60.00	6.50
100.00	10.00
diary	10.00
			total=43.00
10/29
49.99	5.00
62.00	6.50
34.98	3.50
39.99	5.00
35.00	3.50
60.00	6.50
diary	10.00
			total=40.00
10/30
diary	10.00
			total=10.00
total quincena=747.00
Editor is loading...
Leave a Comment