Untitled
unknown
plain_text
10 months ago
72 kB
9
Indexable
Dungeon Crawl Stone Soup version 0.33-a0-595-g69c26771d4 (tiles) character file.
Game seed: 3720692765908948691
Rin-chan Now the Intangible (Felid Berserker) Turns: 136201, Time: 14:58:51
Health: 174/174 AC: 3 Str: 21 XL: 27
Magic: 50/50 EV: 64 Int: 17 God: Gozag
Gold: 3194 SH: 0 Dex: 37 Spells: 8/71 levels left
Lives: 0 Deaths: 11
rFire + . . - Unarmed
rCold + + . (shield unavailable)
rNeg + + + (body armour unavailable)
rPois 8 (helmet unavailable)
rElec . (cloak unavailable)
rCorr . (gloves unavailable)
SInv + (boots unavailable)
Will +++++ Y - amulet "Natitiku" {RegenMP+ Dex+4}
Stlth *+++++++++ W - ring of protection from fire
HPRegen 0.49/turn k - ring "Facuer" {Str+9 Dex+6}
MPRegen 0.72/turn
%: no passive effects
@: death-form
A: vile attack, siphon essence, torment immunity, poison immunity, negative
energy immunity, undead cold resistance, no potions, very small, claws 1, fangs
3, see invisible, shaggy fur 3, stealthy paws, no weapons or thrown items, no
armour, multi-lived, clever 1, MP-powered wands, ephemeral shield
}: 11/15 runes: serpentine, barnacled, slimy, silver, icy, abyssal, demonic,
glowing, magical, fiery, dark
a: Siphon Essence, Begin Untransformation, Renounce Religion, Potion Petition,
Call Merchant, Bribe Branch
You are in the Vestibule of Hell.
You worship Gozag.
Gozag is most pleased with you.
You are an undying horror.
You have visited 14 branches of the dungeon, and seen 64 of its levels.
You have visited Pandemonium 1 time, and seen 20 of its levels.
You have visited the Abyss 2 times.
You have also visited: Sewer, Bailey, Gauntlet, Ice Cave and Desolation.
You have collected 38982 gold pieces.
You have spent 6067 gold pieces at shops.
You have paid 29721 gold pieces to Gozag.
Inventory:
Jewellery
a - the ring of the Keeping Gods {rN+ Str+4}
(You found it on level 7 of Cocytus)
[ring of positive energy]
rN+: It protects you from negative energy.
Str+4: It affects your strength (+4).
b - the ring "Lowuiwir" {rElec Dex+6}
(You found it in Pandemonium)
[ring of dexterity]
rElec: It insulates you from electricity.
Dex+6: It affects your dexterity (+6).
g - the ring "Teoddut" {Fly rElec rN++ rCorr Stlth+}
(You found it on level 3 of the Crypt)
[ring of resist corrosion]
Fly: It grants you flight.
rElec: It insulates you from electricity.
rN++: It greatly protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Stlth+: It makes you more stealthy.
k - the ring "Facuer" (right paw) {Str+9 Dex+6}
(You found it in Pandemonium)
[ring of dexterity]
Str+9: It affects your strength (+9).
Dex+6: It affects your dexterity (+6).
l - the ring of Gluttony {rPois rF- rC+ Will+ Dex+3 Ice}
(You took it off Josephina on level 2 of the Crypt)
[ring of ice]
rPois: It protects you from poison.
rF-: It makes you vulnerable to fire.
rC+: It protects you from cold.
Will+: It increases your willpower.
Dex+3: It affects your dexterity (+3).
Ice: It increases the power of your Ice spells.
u - the ring "Onlu" {rF- rN+ MP+8 EV+5}
(You found it on level 5 of the Pits of Slime)
[ring of evasion]
rF-: It makes you vulnerable to fire.
rN+: It protects you from negative energy.
MP+8: It affects your magic capacity (+8).
EV+5: It affects your evasion (+5).
y - the ring of Xegun {rElec rN++ Str+2 Int+6 Dex-2}
(You took it off a hobgoblin in a bailey)
[ring of intelligence]
rElec: It insulates you from electricity.
rN++: It greatly protects you from negative energy.
Str+2: It affects your strength (+2).
Int+6: It affects your intelligence (+6).
Dex-2: It affects your dexterity (-2).
C - the ring of Meym Kymn {rN++ rCorr Int+6 Dex+4}
(You found it on level 3 of the Crypt)
[ring of intelligence]
rN++: It greatly protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Int+6: It affects your intelligence (+6).
Dex+4: It affects your dexterity (+4).
F - the ring "Uriny" {rC+ rN+ Slay+3}
(You found it on level 3 of the Crypt)
[ring of positive energy]
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
J - the ring "Viomiel" {rPois rCorr Int-3 SInv}
(You found it in the Desolation of Salt)
[ring of poison resistance]
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
Int-3: It affects your intelligence (-3).
SInv: It lets you see invisible.
K - the ring of Feefel {MP+9 Dex+4}
(You took it off a vault sentinel on level 5 of the Vaults)
[ring of magical power]
MP+9: It affects your magic capacity (+9).
Dex+4: It affects your dexterity (+4).
M - a ring of protection from fire
N - the ring "Pawodgh" {rCorr Int+6}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
[ring of intelligence]
rCorr: It protects you from acid and corrosion.
Int+6: It affects your intelligence (+6).
Q - the ring "Apsou" {rElec rC++ Int-5 SInv}
(You found it on level 4 of the Shoals)
[ring of see invisible]
rElec: It insulates you from electricity.
rC++: It greatly protects you from cold.
Int-5: It affects your intelligence (-5).
SInv: It lets you see invisible.
W - a ring of protection from fire (left paw)
Y - the amulet "Natitiku" (around neck) {RegenMP+ Dex+4}
(You bought it in a shop on level 1 of the Snake Pit)
[amulet of magic regeneration]
RegenMP+: It increases your rate of magic regeneration.
Dex+4: It affects your dexterity (+4).
Talismans
d - a storm talisman
r - a talisman of death (active)
Wands
c - a wand of warping (78)
j - a wand of quicksilver (33)
B - a wand of polymorph (40)
D - a wand of digging (23)
Scrolls
e - 8 scrolls of fog
o - 10 scrolls of vulnerability
p - 7 scrolls of fear
t - 2 scrolls of teleportation
v - 8 scrolls of amnesia
w - 9 scrolls of poison
x - 5 scrolls of revelation
G - 8 scrolls of immolation
P - 3 scrolls of silence
S - 2 scrolls of torment
Z - 4 scrolls of summoning
Potions
f - 20 potions of curing
h - 6 potions of cancellation
i - 14 potions of attraction
m - 6 potions of might
n - 4 potions of brilliance
s - 2 potions of heal wounds
z - 9 potions of enlightenment
A - 10 potions of magic
E - 3 potions of ambrosia
H - 7 potions of resistance
I - 4 potions of haste
L - 3 potions of berserk rage
X - 3 potions of mutation
Miscellaneous
q - a condenser vane
O - a box of beasts
R - a lightning rod (4/4)
T - a phantom mirror
V - a Gell's gravitambourine (2/2)
Skills:
O Level 27 Fighting
O Level 27 Dodging
O Level 27 Stealth
O Level 27 Unarmed Combat
+ Level 22,6 Spellcasting
- Level 24,0 Hexes
- Level 24,0 Translocations
- Level 5,1 Air Magic
- Level 5,1 Evocations
- Level 23,0 Shapeshifting
You have 8 spell levels left.
You know the following spells:
Your Spells Type Power Damage Failure Level
a - Manifold Assault Tloc 39% N/A 1% 7
b - Enfeeble Hex 39% N/A 1% 7
c - Passage of Golubria Tloc 79% N/A 0% 4
d - Gell's Gavotte Tloc 39% 2d(29-43) 1% 6
e - Lesser Beckoning Tloc 100% N/A 0% 2
f - Yara's Violent Unrav Hex/Alch 28% 3d12 1% 5
g - Silence Hex/Air 31% N/A 1% 5
h - Vhi's Electric Charg Tloc/Air 100% N/A 1% 4
i - Disjunction Tloc 39% N/A 1% 8
j - Dispersal Tloc 39% N/A 1% 6
k - Blink Tloc 100% N/A 0% 2
l - Apportation Tloc 100% N/A 0% 1
m - Maxwell's Portable P Tloc 79% (3-9)d7 0% 3
n - Swiftness Air 36% N/A 1% 3
Your spell library contains the following spells:
Spells Type Power Damage Failure Level
Slow Hex 100% N/A 0% 1
Jinxbite Hex 100% N/A 0% 2
Confusing Touch Hex 79% N/A 0% 3
Sigil of Binding Hex 79% N/A 0% 3
Teleport Other Tloc 79% N/A 0% 3
Cause Fear Hex 39% N/A 0% 4
Poisonous Vapours Alch/Air 100% 1d5 1% 1
Shock Conj/Air 100% 1d9 1% 1
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Momentum Strike Conj/Tloc 100% 3d10 1% 2
Dazzling Flash Hex/Fire 100% N/A 1% 3
Inner Flame Hex/Fire 56% N/A 1% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 1% 3
Anguish Hex/Necr 28% N/A 1% 4
Iskenderun's Mystic Bla Conj/Tloc 56% 2d12 (+2d61% 4
Summon Forest Summ/Tloc 28% N/A 1% 5
Summon Mana Viper Hex/Summ 56% N/A 1% 5
Discord Hex 39% N/A 1% 8
Freeze Ice 76% 1d8 2% 1
Kinetic Grapnel Frge 76% 1d7 2% 1
Kiss of Death Conj/Necr 76% 2d11 2% 1
Magic Dart Conj 76% 1d6 2% 1
Sandblast Erth 38% 2d10 2% 1
Soul Splinter Necr 76% N/A 2% 1
Airstrike Air 18% 2d(3-19) 2% 4
Construct Spike Launche Frge 38% 2d4 3% 2
Mercury Arrow Conj/Alch 38% 2d7 3% 2
Scorch Fire 38% 2d6 3% 2
Searing Ray Conj 38% 2d5 3% 2
Sublimation of Blood Necr 19% N/A 3% 2
Mephitic Cloud Conj/Alch/Air 25% N/A 3% 3
Frozen Ramparts Ice 38% 1d6 7% 3
Fugue of the Fallen Necr 19% N/A 7% 3
Hailstorm Conj/Ice 19% 3d7 7% 3
Launch Clockwork Bee Frge 19% N/A 7% 3
Ozocubu's Armour Ice 19% N/A 7% 3
Passwall Erth 19% N/A 7% 3
Stone Arrow Conj/Erth 38% 3d9 7% 3
Cigotuvi's Putrefaction Necr/Air 27% N/A 9% 4
Forge Lightning Spire Air/Frge 27% 3d5 9% 4
Malign Gateway Summ/Tloc 28% N/A 14% 7
Arcjolt Conj/Air 13% 1d23 22% 5
Brom's Barrelling Bould Conj/Erth 19% 2d5 24% 4
Dispel Undead Necr 19% 3d11 24% 4
Flame Wave Conj/Fire 19% 2d7 24% 4
Forge Blazeheart Golem Fire/Frge 19% N/A 24% 4
Fulminant Prism Conj/Alch 9% 3d7 24% 4
Ignite Poison Fire/Alch 19% N/A 24% 4
Iskenderun's Battlesphe Conj/Frge 19% 2d9 24% 4
Leda's Liquefaction Alch/Erth 9% N/A 24% 4
Martyr's Knell Necr/Summ 19% N/A 24% 4
Olgreb's Toxic Radiance Alch 19% N/A 24% 4
Petrify Alch/Erth 19% N/A 24% 4
Rending Blade Conj/Frge 19% 2d(5+1*) 24% 4
Sticky Flame Fire/Alch 19% 2d6 24% 4
Summon Seismosaurus Egg Summ/Erth 19% N/A 24% 4
Freezing Cloud Conj/Ice/Air 12% 6-21 32% 5
Alistair's Intoxication Alch 12% N/A 54% 5
Curse of Agony Necr 19% N/A 54% 5
Fireball Conj/Fire 9% 3d6 54% 5
Hoarfrost Cannonade Ice/Frge 9% 3d6/3d12 54% 5
Irradiate Conj/Alch 9% 3d14 54% 5
Lee's Rapid Deconstruct Erth 9% 3d7* 54% 5
Conjure Ball Lightning Conj/Air 13% 3x3d6 77% 6
Plasma Beam Fire/Air 13% 2x1d24 77% 6
Bombard Conj/Erth 9% 9d2 98% 6
Death Channel Necr 9% N/A 98% 6
Eringya's Noxious Bog Alch 9% 4d6 98% 6
Forge Monarch Bomb Fire/Frge 9% 4d7 98% 6
Fortress Blast Frge 25% 6d4 98% 6
Permafrost Eruption Ice/Erth 9% 2x4d3 98% 6
Starburst Conj/Fire 9% 6d5 98% 6
Summon Cactus Giant Summ 9% N/A 98% 6
Diamond Sawblades Frge 9% 4d5 100% 7
Haunt Necr/Summ 9% N/A 100% 7
Hellfire Mortar Fire/Erth/Frge 9% 4d6 100% 7
Magnavolt Erth/Air 13% 4d11 100% 7
Ozocubu's Refrigeration Ice 9% 4d9 100% 7
Spellspark Servitor Conj/Frge 9% N/A 100% 7
Splinterfrost Shell Ice/Frge 9% 6d6 100% 7
Summon Hydra Summ 9% N/A 100% 7
Fulsome Fusillade Conj/Alch 9% (3-5)d7 100% 8
Ignition Fire 9% 3d5 100% 8
Infestation Necr 9% N/A 100% 8
Lehudib's Crystal Spear Conj/Erth 9% 10d4 100% 8
Maxwell's Capacitive Co Air 18% 8 100% 8
Summon Horrible Things Summ 9% N/A 100% 8
Chain Lightning Conj/Air 13% 3d18 100% 9
Dragon's Call Summ 9% N/A 100% 9
Dimensional Bullseye Hex/Tloc Unusable N/A N/A 4
Animate Dead Necr Unusable N/A N/A 4
Awaken Armour Erth/Frge Unusable N/A N/A 4
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:4 Lair (5/5) D:10
Shoals (4/4) Lair:2 Snake (4/4) Lair:2 Slime (5/5) Lair:5
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:2 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Hell (1/1) Dis (0/7) Hell Geh (0/7) Hell
Coc (7/7) Hell Tar (0/7) Hell Zot (5/5) Depths:4
Sewer (visited) Bailey (visited) IceCv (visited)
Desolation (visited) Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Shops:
D:2 : D:5 ( Orc:2 ([::? Elf:2 *:=: Shoals:1 ! Shoals:2 !(
Shoals:3 (: Snake:1 :(=[ Vaults:1 [ Vaults:3 *[ Vaults:5 [[
Depths:4 :
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:1
Annotations:
Snake:2 Vashnia
Snake:3 2 transporters, exclusion: obsidian statue
Crypt:1 3 runed translucent doors, Kucw's ghost, adept GrFi
Zot:5 3 exclusions
Innate Abilities, Weirdness & Mutations
You are an undying horror.
Your melee attacks drain, slow and weaken victims.
You can torment nearby foes to heal from their wounds.
You are immune to unholy pain and torment.
You are immune to poison.
You are immune to negative energy. (rN+++)
Your undead body is resistant to cold. (rC+)
You cannot drink.
You have sharp claws.
You have razor-sharp teeth.
You have supernaturally acute vision. (SInv)
Your thick and shaggy fur keeps you warm. (AC +3, rC+)
Your paws help you pounce on unaware monsters.
You are incapable of wielding weapons or throwing items.
You cannot wear armour.
You gain extra lives every three experience levels.
Your mind is acute. (Int +4, Str/Dex -1)
You expend magic power (3 MP) to strengthen your wands.
A shield forms around you when casting spells or using Invocations. (SH +7)
Message History
There is an open door, spattered with blood here.
There is a gateway leading out of Cocytus here.
You fly up through the gate. Welcome back to the Vestibule of Hell!
There is a gateway to the freezing wastes of Cocytus here.
Items here: !!!!!!!!!!!!!.
Okay, then.
X - 3 potions of mutation
L - 3 potions of berserk rage
I - 4 potions of haste
E - 3 potions of ambrosia
A - 10 potions of magic
z - 9 potions of enlightenment
s - 2 potions of heal wounds
n - 4 potions of brilliance
m - 6 potions of might
i - 14 potions of attraction
h - 6 potions of cancellation
f - 20 potions of curing
H - 7 potions of resistance
You drop a +6 ring of dexterity.
You're wearing all the rings you can. Remove which one?
(? for menu, Esc to cancel)
< or g - the ring "Teoddut" {Fly rElec rN++ rCorr Stlth+}
> or F - the ring "Uriny" {rC+ rN+ Slay+3}
You remove the ring "Teoddut" {Fly rElec rN++ rCorr Stlth+}.
You float gracefully downwards.
W - a ring of protection from fire (left paw)
You're wearing all the rings you can. Remove which one?
(? for menu, Esc to cancel)
< or W - a ring of protection from fire
> or F - the ring "Uriny" {rC+ rN+ Slay+3}
You remove the ring "Uriny" {rC+ rN+ Slay+3}.
You feel agile. You feel stronger.
k - the ring "Facuer" (right paw) {Str+9 Dex+6}
You are a level 27 Felid Berserker.
I'm sorry, level 27 is as high as you can go.
With the way you've been playing, I'm surprised you got this far.
You'll get an extra life in 0.75 levels' worth of XP.
Play time: 14:58:46 (136201 turns).
Zot will find you in 25393 turns if you stay in this branch and explore no new
floors.
##..## ##..˜˜#
...## ##..˜˜˜#
..## ##....˜˜#
.## ##...˜.˜˜#
## ##...˜˜˜˜˜#
## ##.˜.˜˜˜˜˜˜#
[## ##.˜˜˜˜˜˜˜˜˜#
..## ##.˜.˜˜˜˜˜˜˜˜#
...## ##..˜˜˜˜˜˜˜˜˜˜#
#...## ##...˜˜˜˜˜˜˜˜˜˜#
.[...####...˜˜˜˜˜˜˜˜˜˜˜#
..#...##.....˜˜˜˜˜˜...˜#
.#.#..................˜#
#.n.#..............zn.˜#
.#.#..................˜#
..#...##....˜˜˜˜˜˜˜...˜#
.....####...˜˜˜˜˜˜˜˜˜˜˜#
#...## ##..˜˜˜˜˜˜˜˜˜˜˜#
...## ##..˜˜˜˜˜˜˜˜˜˜#
..## ##.˜˜˜˜˜˜˜˜˜˜#
.## ##.˜.˜˜˜˜˜˜˜#
## ##..˜˜˜˜˜˜˜#
## ##...˜˜˜˜˜#
.## ##...˜˜˜˜#
..## ##....˜˜#
˜˜˜## ##...˜˜#
˜˜˜˜# ##...˜#
There are no monsters in sight!
Vanquished Creatures
Cerebov (Pan)
Antaeus (Coc:7)
the Royal Jelly (Slime:5)
Mnoleg (Pan)
Lom Lobon (Pan)
7 dread liches
2 ancient liches
5 orbs of fire
Mara (Vaults:5)
Sojobo (Depths:2)
Josephina (Crypt:2)
2 Killer Klowns (Zot:5)
19 shard shrikes
5 caustic shrikes
Geryon (Hell)
3 wyrmholes
Nikola (Depths:2)
Norris (Depths:2)
11 golden dragons
3 bone dragons
the Enchantress (Depths:2)
4 Tzitzimitls (Pan)
2 doom hounds (Crypt:3)
3 electric golems
19 nekomatas (Pan)
A shard shrike zombie (Crypt:2)
3 hellephants
12 Brimstone Fiends (Pan)
12 pandemonium lords (Pan)
25 Orb Guardians (Zot:5)
6 Hell Sentinels (Pan)
Asterion (Snake:2)
8 liches
32 Ice Fiends
3 deep elf blademasters
16 tentacled monstrosities
5 quicksilver dragons
11 titans
A walking earthen tome (Depths:3)
42 Executioners (Pan)
2 deep elf master archers (Elf:3)
2 undying armouries (Vaults:5)
2 ancient champions (Hell)
36 acid blobs
11 sphinxes
Grunn (Crypt:3)
10 death cobs
11 shadow dragons
Agnes (Snake:4)
A revenant (Hell)
6 tengu reavers
16 storm dragons
Aizul (Snake:1)
14 nagarajas
19 azure jellies
7 fire giants
2 iron dragons
7 draconian knights
A fenstrider witch (Pan)
15 narguns
3 draconian monks
22 rockslimes
9 protean progenitors
18 frost giants
7 draconian shifters
3 imperial myrmidons (Desolation)
14 vault wardens
31 balrugs
58 sin beasts (Pan)
14 demonspawn warmongers (Pan)
5 deep elf elementalists (Elf:3)
A caustic shrike zombie (Abyss:3)
2 deep elf sorcerers (Elf:3)
35 cacodemons (Pan)
16 shard shrike simulacra
A ghoul (Crypt:1)
6 curse skulls
10 draconian annihilators
An orc warlord (Vaults:3)
9 draconian scorchers
15 demonspawn corrupters (Pan)
17 ironbound preservers
3 spriggan defenders
33 stone giants
8 juggernaut skeletons (Pan)
12 void oozes
2 broodmothers (Pan)
9 draconian stormcallers
7 caustic shrike skeletons
24 very ugly things
46 reapers
7 vampire knights
3 ironbound thunderhulks
5 formless jellyfish
10 black draconians
17 demonspawn blood saints (Pan)
9 deep elf demonologists
9 deep elf death magi
5 green draconians
18 purple draconians
A bunyip (Abyss:3)
10 red draconians
7 war gargoyles
6 dire elephants
20 yellow draconians
6 deep elf annihilators
20 elemental wellsprings
A spark wasp (Zot:4)
2 halazid warlocks (Desolation)
25 blizzard demons
15 wendigos
15 demonspawn soul scholars (Pan)
A minotaur (Gauntlet)
4 eidola
An ironbound beastmaster (Vaults:4)
16 white draconians
19 ettins
20 green deaths (Pan)
A quicksilver dragon zombie (Crypt:2)
3 merfolk javelineers
2 fravashis (Pan)
8 merfolk impalers
8 ragged hierophants (Desolation)
11 yaktaur captains
2 iron golems (Hell)
8 fire dragons
4 entropy weavers
9 jiangshi
6 deep elf high priests
4 servants of whispers (Desolation)
6 great orbs of eyes
14 ice dragons
5 jorogumos (Pan)
2 salamander tyrants (Snake:4)
7 hydras
12 rakshasas
2 spriggan air magi
14 anacondas
Harold (D:11)
A quicksilver dragon skeleton (Crypt:3)
10 juggernaut simulacra
8 peacekeepers
27 vault guards
3 merfolk avatars
A catoblepas (Depths:2)
10 caustic shrike simulacra
3 centaur warriors
2 alligators (Zot:3)
3 spriggan skeletons (Crypt:3)
3 occultists
An alligator snapping turtle (Shoals:4)
3 ogre magi
2 death knights
32 dancing weapons
2 death yaks (Lair:3)
11 merfolk aquamancers
5 boulder beetles
7 deep troll shamans
15 demonic crawlers (Pan)
22 two-headed ogres
7 tengu warriors
2 thrashing horrors
2 orc high priests (Pan)
5 vampire magi
4 satyrs
109 sun demons
12 naga sharpshooters
5 deep troll earth magi
9 naga warriors
6 ironbound frosthearts
7 shock serpents
6 spriggan berserkers
3 hell hogs
22 hell knights
59 soul eaters
6 arcanists
9 skysharks
38 sixfirhies (Pan)
A titan skeleton (Crypt:3)
A shock serpent (shapeshifter) (Vaults:5)
21 deep elf knights
3 hellephant skeletons (Pan)
4 thermic dynamos
A fire crab (Depths:2)
5 salamander mystics
11 iron trolls
6 spatial maelstroms (Abyss:3)
2 shadow wraiths
33 skeletal warriors
3 quicksilver dragon simulacra
14 sea snakes
15 deep elf archers
50 deep trolls
2 glowing orange brains (shapeshifter) (Vaults:5)
8 mana vipers
5 flayed ghosts
3 obsidian bats
2 cherubim (Pan)
69 large abominations
5 glowing orange brains
An orb spider (shapeshifter) (Depths:2)
5 naga ritualists
9 sun moths
2 lindwurms
32 shadow demons
A swamp dragon (Depths:2)
12 phantasmal warriors
5 spriggan simulacra
A fenstrider witch simulacrum (Coc:1)
2 anaconda skeletons
28 deep elf zephyrmancers
6 orc knights
3 alligator zombies
31 deep elf pyromancers
7 harpies (Shoals:4)
2 lindwurms (shapeshifter)
8 necromancers
2 starcursed masses (Abyss:3)
A wolf spider (Gauntlet)
A faun (shapeshifter) (D:15)
12 ironbound convokers
2 fire giant zombies (Crypt:2)
A worldbinder (Abyss:3)
2 fauns (Shoals:2)
2 orc sorcerers
A shadow dragon skeleton (Crypt:3)
8 manticores
Maurice (D:7)
41 ugly things
7 oklob plants
29 cyclopes
4 shining eyes
12 salamanders
A moth of wrath (shapeshifter) (Vaults:5)
7 polterguardians
5 merfolk sirens
7 elephants
2 black mambas (shapeshifter)
22 moths of wrath
An elephant (shapeshifter) (Vaults:2)
46 black mambas
A dire elephant zombie (Abyss:3)
6 water nymphs
4 eyes of devastation
4 ice statues
9 rust devils
22 naga magi
A human skeleton (Crypt:1)
4 guardian serpents
24 vault sentinels
82 smoke demons
3 torpor snails
5 kobold blastminers (Orc:1)
A storm dragon simulacrum (Crypt:2)
44 orange demons (Pan)
25 cane toads
7 molten gargoyles
6 titan simulacra
A naga skeleton (Crypt:3)
4 gargoyles (Crypt:3)
2 alligator snapping turtle skeletons (Crypt:3)
50 hellions
A sea snake zombie (Hell)
5 kobold demonologists
Maggie (D:8)
2 bunyip simulacra (Coc:1)
35 yaktaurs
2 tengu conjurers (Gauntlet)
7 rime drakes
10 komodo dragons
An unseen horror (D:10)
Psyche (D:9)
9 freezing wraiths
2 iron giant simulacra
A hydra zombie (Hell)
5 efreet (Pan)
14 anaconda simulacra
19 tormentors
5 golden dragon simulacra
2 ancient zymes (Abyss:3)
3 guardian mummies (Crypt:3)
3 ice devils (Pan)
A purple draconian skeleton (Crypt:2)
23 trolls
A merfolk (shapeshifter) (Abyss:3)
23 merfolk
20 polar bears
11 red devils (Pan)
A sea snake skeleton (Crypt:2)
4 wind drakes
5 raiju
A shadow dragon simulacrum (Crypt:2)
17 blink frogs
An alligator simulacrum (Hell)
9 hornets
A great orb of eyes zombie (Crypt:1)
2 jumping spiders
3 glass eyes
30 hellwings (Pan)
A tarantella (Vaults:3)
2 iron dragon simulacra
17 dream sheep
44 saltlings (Desolation)
3 harpy skeletons (Crypt:3)
A radroach zombie (Crypt:1)
A fire dragon zombie (Crypt:1)
3 snapping turtles
A hydra skeleton (Crypt:1)
5 shadowghasts (Crypt:3)
An ettin zombie (Crypt:1)
5 centaur simulacra
14 spriggans
2 air elementals
13 wyverns
78 ynoxinuls
An ettin skeleton (Crypt:3)
92 slime creatures
10 dire elephant simulacra
2 vampires
12 water elementals
11 wraiths
4 fire bats
2 yaks (shapeshifter)
A black mamba skeleton (Crypt:2)
69 yaks
10 basilisks
A human (shapeshifter) (Depths:2)
A steam dragon (Lair:2)
A human (D:11)
7 golden eyes
2 fire elementals (Elf:1)
11 wargs
2 redbacks
4 vampire mosquitoes
An alligator snapping turtle simulacrum (Coc:2)
32 neqoxecs (Pan)
A sea snake simulacrum (Hell)
69 chaos spawn
58 nagas
3 swamp worms (Gauntlet)
18 harpy simulacra
5 small abominations (Abyss:3)
A naga zombie (Crypt:1)
2 hydra simulacra (Coc:2)
11 hell hounds
3 acid dragons
13 water moccasins
6 ettin simulacra
27 orc warriors
An ice beast (shapeshifter) (Depths:2)
2 sky beasts (D:7)
A sky beast (shapeshifter) (D:14)
15 black bears
35 ogres
4 boggarts
23 laughing skulls
19 wolves
14 centaurs
A phantom (D:4)
13 kobold brigands
A salamander zombie (Crypt:1)
4 elf zombies (Elf:1)
10 bullfrogs
3 weeping skulls
6 gnoll sergeants (D:11)
4 scorpions
10 brain worms
An earth elemental (Elf:1)
A cane toad simulacrum (IceCv)
A naga simulacrum (Coc:6)
2 marrowcudas
3 wights
16 killer bees
A raiju skeleton (Crypt:2)
An elephant simulacrum (IceCv)
A wolf zombie (Crypt:2)
15 electric eels
10 howler monkeys
A bombardier beetle (D:3)
10 hounds
20 jellies
2 centaur skeletons
22 orc priests
A wyvern simulacrum (Gauntlet)
A gnoll bouda (D:11)
2 sleepcaps (D:7)
7 iguanas
22 orc wizards
12 hell rats
2 polar bear simulacra (IceCv)
A wolf simulacrum (IceCv)
5 mummies (Crypt:3)
9 gnolls
An adder (shapeshifter) (Depths:4)
4 adders
A shadow imp (D:4)
14 white imps
2 ufetubi (D:4)
An iguana skeleton (Crypt:1)
4 dart slugs
A ribbon worm (D:2)
61 orcs
7 bats
9 endoplasms
5 giant cockroaches
15 goblins
9 hobgoblins
7 jackals
4 quokkas
13 ball pythons
6 frilled lizards
A goblin skeleton (Crypt:1)
41 kobolds
13 rats
A river rat skeleton (Crypt:1)
An aspiring flesh (Pan)
A lurking horror (Abyss:3)
4227 creatures vanquished.
Vanquished Creatures (collateral kills)
Gloorx Vloq (Pan)
A Killer Klown (Zot:5)
Mlioglotl (Snake:4)
A sphinx (Vaults:4)
An acid blob (Slime:5)
Gastronok (Lair:2)
An Executioner (Pan)
A draconian knight (Zot:5)
An azure jelly (Slime:5)
Louise (D:15)
A vault warden (Vaults:4)
2 ironbound preservers
A spriggan defender (Depths:2)
A void ooze (Slime:5)
A green draconian (Zot:5)
2 black draconians (Zot:5)
A ragged hierophant (Desolation)
A hydra (Lair:3)
2 salamander tyrants
An ironbound frostheart (Vaults:2)
2 deep trolls (Vaults:3)
An orc knight (Orc:2)
A wolf spider (Lair:3)
A black mamba (Lair:3)
A slime creature (Vaults:2)
An ice statue (IceCv)
3 vault sentinels
A cane toad (Lair:3)
A komodo dragon (Lair:2)
A rime drake (Lair:2)
A troll (Orc:2)
3 saltlings (Desolation)
A polar bear (Lair:3)
3 spriggans
3 basilisks (Lair:3)
2 nagas
A water moccasin (Lair:2)
An orc warrior (Orc:2)
3 ogres (Orc:2)
4 wolves (Lair:5)
A boggart (Lair:5)
2 orcs (Orc:2)
61 creatures vanquished.
Vanquished Creatures (others)
A Killer Klown (Zot:5)
A nekomata (Pan)
An acid blob (Zot:3)
2 sin beasts (Pan)
A storm dragon (Zot:3)
A draconian shifter (Zot:5)
A shard shrike simulacrum (Coc:7)
2 balrugs (Pan)
A draconian scorcher (Zot:5)
A reaper (Pan)
2 green draconians (Zot:5)
A demonspawn blood saint (Pan)
An elemental wellspring (Coc:7)
A wendigo (Coc:2)
A white draconian (Zot:5)
A red draconian (Zot:5)
A green death (Pan)
A jorogumo (Pan)
An anaconda (Zot:3)
