Untitled
unknown
plain_text
9 months ago
6.4 kB
17
Indexable
running AtomicSharedPtr load/store test...
running simple LFMap test...
running simple LFMapAvl test...
running correctness LFMap test...
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
running correctness LFMapAvl test...
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
running LFMap stress test...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 221 280 279 301 357 380 414 446 565 503 520 585 631 662 755 724 770 781 857 847
1000000 350 423 572 509 607 728 816 884 929 1050 1099 1358 1372 1270 1336 1462 1388 1437 1619 1845
1500000 532 690 699 795 1000 992 1170 1240 1332 1293 1484 1704 1699 1791 2101 2206 2267 2328 2308 2520
2000000 590 745 902 1034 1200 1235 1608 1803 1933 1805 2155 2283 2584 2821 3125 2928 2911 2983 3395 3821
running LFMapAvl stress test...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 93 147 165 181 213 229 240 251 259 271 276 284 291 292 291 295 290 290 290 291
1000000 154 268 306 336 391 430 460 479 494 517 529 542 552 556 558 557 553 549 554 554
1500000 217 382 433 498 580 631 677 709 729 761 788 812 811 823 822 820 816 816 818 817
2000000 294 505 563 679 764 824 891 919 975 1011 1043 1063 1082 1091 1083 1082 1082 1083 1086 1079
running lockable map stress test
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 19 45 70 85 104 118 122 134 142 147 156 164 167 175 176 180 182 184 187 189
1000000 40 85 128 160 209 234 249 261 283 296 317 330 338 351 354 361 365 369 373 378
1500000 55 134 199 252 313 352 373 400 422 437 467 494 499 515 531 537 548 551 558 569
2000000 72 168 267 331 414 475 498 538 570 602 634 654 671 688 707 721 726 739 747 757
running simple LFQueue test...
running LFQueue stress test...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 159 199 225 269 316 360 426 497 547 569 596 629 648 650 697 741 779 816 860 921
1000000 306 404 454 529 633 722 863 1009 1095 1137 1167 1246 1272 1351 1402 1505 1581 1659 1873 1927
1500000 471 638 709 852 1014 1166 1361 1559 1707 1761 1831 1896 1986 2020 2166 2213 2318 2462 2614 2789
2000000 612 820 900 1052 1307 1443 1734 2151 2229 2318 2355 2495 2567 2756 2908 3036 3062 3328 3512 3684
running lockable queue stress test...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 13 42 55 68 85 96 103 109 115 125 133 139 142 143 148 151 156 157 160 162
1000000 32 85 108 137 170 189 211 216 233 244 254 272 287 292 297 304 310 321 329 328
1500000 47 125 175 226 273 293 322 334 348 372 387 946 429 445 458 470 470 479 490 494
2000000 58 163 217 293 355 390 411 452 476 494 528 553 568 582 600 611 623 632 632 648
running simple LFStack test...
running LFStack stress test...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 113 245 403 485 573 658 781 853 921 952 957 988 968 1054 1108 1191 1185 1312 1354 1419
1000000 220 500 757 981 1126 1324 1574 1849 1869 1925 1950 2002 2076 2170 2304 2420 2539 2577 2883 2879
1500000 329 754 1182 1458 1707 1969 2334 2727 2740 2908 2943 2999 3145 3223 3361 3553 3727 3988 4123 4370
2000000 441 995 1539 1974 2388 2667 3185 3683 3613 3806 3815 4007 4220 4339 4496 4723 4955 5325 5755 5799
running lockable stack stress test...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
500000 13 45 53 72 90 101 104 111 114 123 128 136 140 143 147 150 154 155 158 161
1000000 34 81 106 143 176 184 201 218 228 243 255 268 280 289 299 301 307 314 317 321
1500000 46 126 156 209 264 282 305 319 347 363 387 407 425 433 441 453 461 470 475 484
2000000 61 163 209 272 340 372 404 425 459 485 520 544 563 585 591 606 616 624 636 646
./AtomicSharedPtr 3968.97s user 1641.56s system 1039% cpu 8:59.92 totalEditor is loading...
Leave a Comment