Untitled

 avatar
unknown
json
2 years ago
4.4 kB
5
Indexable
{
	"_id": "642ee7b03c9828b5373b13b7",
	"companyCode": "CAFAM",
	"channelCode": "CAFAM.default",
	"storeCode": "2838",
	"terminalCode": "15",
	"invoiceNumber": 1990858,
	"invoiceType": "01",
	"pointOfSale": "SETT",
	"internalId": "64",
	"invoiceDate": "2023-04-06T15:31:45.872Z",
	"taxedAmount": 223236,
	"amountIVA": 42414,
	"nonTaxedAmount": 0,
	"exemptAmount": 0,
	"amountOtherTaxes": 0,
	"subtotalAmount": 224077,
	"discountAmount": 841,
	"ticketDiscount": 0,
	"totalAmount": 265650,
	"currency": "COP",
	"currencyChange": 1,
	"items": [
		{
			"action": "S",
			"sku": "1291867",
			"code": "001",
			"name": "GEL RESTAU CETAPHIL OPTIM 48 g",
			"um": "NAR",
			"qty": 1,
			"tax": 19,
			"taxAmount": 20509,
			"internalTax": 0,
			"unitPrice": 108782,
			"promotions": [
				{
					"code": "OD",
					"name": "ERROR DE PRECIO",
					"amount": 840,
					"percent": 0.92,
					"taxAmount": 160,
					"internalTax": 0,
					"scope": "I",
					"baseAmount": 108782,
					"_id": "642ee7b03c9828b5373b13b9"
				}
			],
			"discount": 841,
			"totalPrice": 108782,
			"_id": "642ee7b03c9828b5373b13b8",
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "1291867",
			"code": "001",
			"name": "GEL RESTAU CETAPHIL OPTIM 48 g",
			"um": "NAR",
			"qty": 1,
			"tax": 19,
			"taxAmount": 20668,
			"internalTax": 0,
			"unitPrice": 108782,
			"discount": 0,
			"totalPrice": 108782,
			"_id": "642ee7b03c9828b5373b13ba",
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "116",
			"code": "001",
			"name": "PAÑUELOS KLEENEX FACIAL 1 U",
			"um": "NAR",
			"qty": 1,
			"tax": 19,
			"taxAmount": 1237,
			"internalTax": 0,
			"unitPrice": 6513,
			"discount": 0,
			"totalPrice": 6513,
			"_id": "642ee7b03c9828b5373b13bb",
			"promotions": [],
			"itemInfo": []
		}
	],
	"relatedTaxes": [
		{
			"code": 19,
			"name": "IVA 19,00",
			"baseAmount": 223236,
			"amount": 42414,
			"_id": "642ee7b03c9828b5373b13bc"
		}
	],
	"paymentMethods": [
		{
			"code": "10",
			"name": "EFECTIVO",
			"amount": 265650,
			"_id": "642ee7b03c9828b5373b13bd",
			"paymentMethodsInfo": []
		}
	],
	"documentInfo": [
		{
			"key": "DATOS DE LA OPERACIÓN",
			"value": "N° TERMINAL 15 N° TRANSACCIÓN 64 TIENDA 2838",
			"_id": "642ee7b03c9828b5373b13be"
		},
		{
			"key": "CANTIDAD DE ARTÍCULOS",
			"value": "3",
			"_id": "642ee7b03c9828b5373b13bf"
		},
		{
			"key": "OPERADOR",
			"value": "wilmari carvajal",
			"_id": "642ee7b03c9828b5373b13c0"
		},
		{
			"key": "storeName",
			"value": "Drog. Cafam Med. Exi. Robledo",
			"_id": "642ee7b03c9828b5373b13c1"
		},
		{
			"key": "CANAL",
			"value": "bridge",
			"_id": "642ee7b03c9828b5373b13c2"
		}
	],
	"saleCondition": "1",
	"identificationNumber": "222222222222",
	"documentType": "13",
	"operator": "wilmari",
	"status": "authorized",
	"testMode": false,
	"attempts": 0,
	"authorizationCode": "89174bf6dd7948caed28179b21703c6ce5ca3fcf1b7a6de392c9bd5333f1a4de73f1b6b8ace9f1861665febff71281e1",
	"authorizationType": "CUFE",
	"customer": {
		"businessName": "CONSUMIDOR FINAL",
		"documentType": "13",
		"identificationNumber": "222222222222",
		"sendVoucher": false,
		"taxCategory": "ZZ",
		"companyCode": "CAFAM",
		"_id": "642ee7b03c9828b5373b13c3"
	},
	"paymentDueDate": "2023-04-06T15:31:45.872Z",
	"authorizationDate": "2023-04-06T15:39:02.280Z",
	"ffuid": "7325b7a7aa5506b21b0c38d78286fbb8d24b4c9e",
	"qr": "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",
	"authorizationTime": 26085,
	"authorizationTimeDIAN": 25928,
	"period": "202304",
	"computedIndicators": true,
	"relatedInvoices": [],
	"relatedOtherTaxes": [],
	"optionals": [],
	"benefits": [],
	"__v": 0
}
Editor is loading...