Untitled
unknown
plain_text
a year ago
3.1 kB
7
Indexable
&CONTROL
calculation = "vc-relax"
forc_conv_thr = 1.00000e-03
max_seconds = 1.72800e+05
nstep = 100
pseudo_dir = "C:\Users\chogu\.burai\.pseudopot"
/
&SYSTEM
a = 8.00000e+00
c = 2.00000e+01
degauss = 1.00000e-02
ecutrho = 2.25000e+02
ecutwfc = 2.50000e+01
ibrav = 6
nat = 40
nspin = 2
ntyp = 5
occupations = "smearing"
smearing = "gaussian"
starting_magnetization(1) = 2.00000e-01
starting_magnetization(2) = 2.00000e-01
starting_magnetization(3) = 2.00000e-01
starting_magnetization(4) = 2.00000e-01
starting_magnetization(5) = 0.00000e+00
/
&ELECTRONS
conv_thr = 1.00000e-06
electron_maxstep = 200
mixing_beta = 4.00000e-01
startingpot = "atomic"
startingwfc = "atomic+random"
/
&IONS
ion_dynamics = "bfgs"
/
&CELL
cell_dofree = "all"
cell_dynamics = "bfgs"
press = 0.00000e+00
press_conv_thr = 5.00000e-01
/
K_POINTS {automatic}
2 2 1 0 0 0
ATOMIC_SPECIES
Fe 55.84500 Fe.pbe-nd-rrkjus.UPF
Cr 51.99610 Cr.pbe-sp-van.UPF
Co 58.93320 Co.pbe-nd-rrkjus.UPF
Ni 58.69340 Ni.pbe-nd-rrkjus.UPF
Al 26.98154 Al.pbe-rrkj.UPF
ATOMIC_POSITIONS {angstrom}
Fe 2.000000 2.000000 2.000000
Fe 2.000000 2.000000 14.000000
Fe 2.000000 6.000000 10.000000
Fe 4.000000 4.000000 12.000000
Fe 4.000000 0.000000 4.000000
Fe 6.000000 2.000000 2.000000
Fe 6.000000 6.000000 10.000000
Fe 0.000000 4.000000 8.000000
Cr 2.000000 2.000000 10.000000
Cr 2.000000 6.000000 2.000000
Cr 4.000000 0.000000 8.000000
Cr 4.000000 0.000000 16.000000
Cr 6.000000 2.000000 14.000000
Cr 6.000000 2.000000 18.000000
Cr 0.000000 4.000000 12.000000
Cr 0.000000 0.000000 12.000000
Co 2.000000 2.000000 6.000000
Co 2.000000 6.000000 6.000000
Co 2.000000 6.000000 18.000000
Co 4.000000 4.000000 4.000000
Co 4.000000 4.000000 16.000000
Co 6.000000 2.000000 10.000000
Co 0.000000 4.000000 0.000000
Co 0.000000 0.000000 0.000000
Ni 2.000000 2.000000 18.000000
Ni 4.000000 4.000000 8.000000
Ni 6.000000 2.000000 6.000000
Ni 6.000000 6.000000 2.000000
Ni 6.000000 6.000000 6.000000
Ni 6.000000 6.000000 14.000000
Ni 0.000000 4.000000 4.000000
Ni 0.000000 4.000000 16.000000
Al 2.000000 6.000000 14.000000
Al 4.000000 4.000000 0.000000
Al 4.000000 0.000000 12.000000
Al 4.000000 0.000000 0.000000
Al 6.000000 6.000000 18.000000
Al 0.000000 0.000000 4.000000
Al 0.000000 0.000000 8.000000
Al 0.000000 0.000000 16.000000
Editor is loading...
Leave a Comment