Untitled

mail@pastecode.io avatar
unknown
sh
7 months ago
14 kB
1
Indexable
Never
# Blender v2.75 (sub 0) OBJ File: ''
# www.blender.org
mtllib 40mm.mtl
o 40mm_Cylinder.003
v 0.035276 -0.024318 -0.787408
v 0.188891 -0.024318 -0.772277
v 0.336602 -0.024318 -0.727463
v 0.472733 -0.024318 -0.654691
v 0.592053 -0.024318 -0.556755
v 0.689977 -0.024318 -0.437420
v 0.762740 -0.024318 -0.301271
v 0.807548 -0.024318 -0.153542
v 0.822678 -0.024318 0.000092
v 0.807548 -0.024318 0.153725
v 0.762740 -0.024318 0.301455
v 0.689977 -0.024318 0.437603
v 0.592053 -0.024318 0.556938
v 0.472733 -0.024318 0.654874
v 0.336602 -0.024318 0.727647
v 0.188890 -0.024318 0.772460
v 0.035276 -0.024318 0.787592
v -0.118339 -0.024318 0.772460
v -0.266050 -0.024318 0.727647
v -0.402181 -0.024318 0.654874
v -0.521501 -0.024318 0.556938
v -0.619425 -0.024318 0.437603
v -0.692188 -0.024318 0.301454
v -0.736996 -0.024318 0.153725
v -0.752125 -0.024318 0.000091
v -0.736996 -0.024318 -0.153543
v -0.692188 -0.024318 -0.301272
v -0.619424 -0.024318 -0.437421
v -0.521500 -0.024318 -0.556755
v -0.402180 -0.024318 -0.654691
v -0.266048 -0.024318 -0.727464
v -0.118337 -0.024318 -0.772277
v 0.035276 -0.024318 0.000092
v 0.035276 0.138446 0.000092
v 0.035276 0.138446 -0.730206
v 0.035276 0.128037 -0.740472
v 0.179735 0.128037 -0.726242
v 0.177732 0.138446 -0.716173
v 0.318642 0.128037 -0.684100
v 0.314714 0.138446 -0.674615
v 0.446660 0.128037 -0.615664
v 0.440957 0.138446 -0.607129
v 0.558868 0.128037 -0.523566
v 0.551610 0.138446 -0.516307
v 0.650955 0.128037 -0.411343
v 0.642421 0.138446 -0.405640
v 0.719382 0.128037 -0.283310
v 0.709899 0.138446 -0.279381
v 0.761519 0.128037 -0.144385
v 0.751452 0.138446 -0.142382
v 0.775747 0.128037 0.000092
v 0.765483 0.138446 0.000092
v 0.761519 0.128037 0.144569
v 0.751452 0.138446 0.142566
v 0.719382 0.128037 0.283493
v 0.709899 0.138446 0.279564
v 0.650955 0.128037 0.411527
v 0.642421 0.138446 0.405823
v 0.558868 0.128037 0.523749
v 0.551610 0.138446 0.516490
v 0.446660 0.128037 0.615848
v 0.440957 0.138446 0.607312
v 0.318642 0.128037 0.684284
v 0.314714 0.138446 0.674799
v 0.179735 0.128037 0.726426
v 0.177732 0.138446 0.716357
v 0.035276 0.128037 0.740656
v 0.035276 0.138446 0.730389
v -0.109183 0.128037 0.726426
v -0.107180 0.138446 0.716357
v -0.248090 0.128037 0.684283
v -0.244162 0.138446 0.674799
v -0.376108 0.128037 0.615848
v -0.370405 0.138446 0.607312
v -0.488316 0.128037 0.523749
v -0.481058 0.138446 0.516490
v -0.580403 0.128037 0.411527
v -0.571868 0.138446 0.405823
v -0.648830 0.128037 0.283493
v -0.639347 0.138446 0.279564
v -0.690967 0.128037 0.144568
v -0.680900 0.138446 0.142565
v -0.705195 0.128037 0.000091
v -0.694930 0.138446 0.000091
v -0.690967 0.128037 -0.144386
v -0.680899 0.138446 -0.142383
v -0.648830 0.128037 -0.283310
v -0.639346 0.138446 -0.279382
v -0.580403 0.128037 -0.411344
v -0.571868 0.138446 -0.405641
v -0.488315 0.128037 -0.523567
v -0.481057 0.138446 -0.516307
v -0.376107 0.128037 -0.615665
v -0.370404 0.138446 -0.607129
v -0.248089 0.128037 -0.684100
v -0.244161 0.138446 -0.674616
v -0.109181 0.128037 -0.726242
v -0.107179 0.138446 -0.716174
vt 0.547062 0.437407
vt 0.585521 0.429755
vt 0.605127 0.628844
vt 0.510834 0.452416
vt 0.478230 0.474204
vt 0.450503 0.501936
vt 0.428718 0.534544
vt 0.413712 0.570777
vt 0.406062 0.609240
vt 0.406062 0.648458
vt 0.413712 0.686921
vt 0.428717 0.723153
vt 0.450503 0.755760
vt 0.478230 0.783490
vt 0.510834 0.805277
vt 0.547061 0.820284
vt 0.585520 0.827934
vt 0.624733 0.827933
vt 0.663192 0.820281
vt 0.699419 0.805273
vt 0.732023 0.783484
vt 0.759750 0.755753
vt 0.781536 0.723144
vt 0.796542 0.686912
vt 0.804191 0.648448
vt 0.804191 0.609231
vt 0.796542 0.570767
vt 0.781536 0.534536
vt 0.759750 0.501928
vt 0.732023 0.474198
vt 0.699419 0.452411
vt 0.624733 0.429754
vt 0.663192 0.437404
vt 0.430495 0.316478
vt 0.414312 0.277412
vt 0.620745 0.214804
vt 0.810995 0.316487
vt 0.787501 0.351644
vt 0.641890 0.000147
vt 0.683366 0.008397
vt 0.519055 0.405028
vt 0.483893 0.381536
vt 0.519054 0.024575
vt 0.558124 0.008395
vt 0.641890 0.429462
vt 0.599601 0.429461
vt 0.835429 0.235951
vt 0.827179 0.277422
vt 0.430495 0.113121
vt 0.453989 0.077964
vt 0.810995 0.113130
vt 0.827179 0.152196
vt 0.406062 0.235941
vt 0.406062 0.193657
vt 0.757598 0.381542
vt 0.722436 0.405033
vt 0.722436 0.024580
vt 0.757598 0.048072
vt 0.453990 0.351636
vt 0.599601 0.000146
vt 0.558125 0.421211
vt 0.483892 0.048066
vt 0.835429 0.193667
vt 0.683366 0.421214
vt 0.414312 0.152186
vt 0.787501 0.077972
vt 0.001869 0.457387
vt 0.045172 0.460845
vt 0.043422 0.500001
vt 0.000146 0.500000
vt 0.043942 0.707850
vt 0.084000 0.690300
vt 0.101449 0.725537
vt 0.062929 0.746395
vt 0.393906 0.000146
vt 0.404949 0.042559
vt 0.366742 0.053254
vt 0.353166 0.012020
vt 0.007148 0.414992
vt 0.050111 0.422046
vt 0.274527 0.045352
vt 0.294706 0.084003
vt 0.260836 0.103754
vt 0.237473 0.066860
vt 0.001869 0.542613
vt 0.045172 0.539156
vt 0.050111 0.577955
vt 0.007148 0.585008
vt 0.110307 0.818321
vt 0.144965 0.790981
vt 0.170464 0.820883
vt 0.138505 0.851002
vt 0.169225 0.118856
vt 0.198479 0.151461
vt 0.170464 0.179117
vt 0.138505 0.148998
vt 0.202289 0.908584
vt 0.228683 0.873713
vt 0.260836 0.896246
vt 0.237472 0.933140
vt 0.085090 0.216712
vt 0.121822 0.240780
vt 0.101449 0.274464
vt 0.062930 0.253605
vt 0.015962 0.626873
vt 0.058255 0.616248
vt 0.069573 0.653784
vt 0.028252 0.667916
vt 0.313190 0.972964
vt 0.330061 0.932852
vt 0.366742 0.946746
vt 0.353166 0.987980
vt 0.028252 0.332084
vt 0.069573 0.346216
vt 0.058255 0.383752
vt 0.015962 0.373128
vt 0.330061 0.067148
vt 0.313190 0.027036
vt 0.121822 0.759221
vt 0.085090 0.783288
vt 0.228684 0.126287
vt 0.202289 0.091416
vt 0.198479 0.848539
vt 0.169224 0.881143
vt 0.144965 0.209019
vt 0.110307 0.181679
vt 0.294705 0.915997
vt 0.274527 0.954648
vt 0.084000 0.309700
vt 0.043942 0.292151
vt 0.404949 0.957441
vt 0.393906 0.999854
vt 0.047427 0.500001
vt 0.049129 0.538818
vt 0.054025 0.577290
vt 0.062104 0.615260
vt 0.073332 0.652477
vt 0.087642 0.688682
vt 0.104948 0.723616
vt 0.125145 0.757012
vt 0.148072 0.788530
vt 0.173386 0.818166
vt 0.201160 0.845584
vt 0.231105 0.870548
vt 0.262983 0.892895
vt 0.296564 0.912483
vt 0.331621 0.929195
vt 0.367987 0.942947
vt 0.405769 0.953472
vt 0.405769 0.046528
vt 0.367987 0.057053
vt 0.331621 0.070805
vt 0.296564 0.087517
vt 0.262983 0.107105
vt 0.231106 0.129452
vt 0.201161 0.154416
vt 0.173386 0.181834
vt 0.148072 0.211470
vt 0.125145 0.242988
vt 0.104948 0.276384
vt 0.087643 0.311318
vt 0.073333 0.347523
vt 0.062105 0.384741
vt 0.054025 0.422710
vt 0.049129 0.461184
vn 0.000000 1.000000 -0.000000
vn 0.000000 -1.000000 0.000000
vn -0.160200 -0.571100 -0.805100
vn -0.168200 0.506500 -0.845600
vn 0.000000 0.506500 -0.862200
vn 0.000000 -0.571100 -0.820900
vn 0.682500 -0.571100 -0.456000
vn 0.716900 0.506500 -0.479000
vn 0.796600 0.506500 -0.329900
vn 0.758400 -0.571100 -0.314100
vn 0.000000 -0.571100 0.820900
vn 0.000000 0.506500 0.862200
vn -0.168200 0.506500 0.845600
vn -0.160200 -0.571100 0.805100
vn -0.314200 -0.571100 -0.758400
vn -0.330000 0.506500 -0.796600
vn -0.456100 -0.571100 0.682500
vn -0.479000 0.506500 0.716800
vn -0.609700 0.506500 0.609600
vn -0.580500 -0.571100 0.580400
vn 0.160200 -0.571100 -0.805100
vn 0.168200 0.506500 -0.845600
vn 0.330000 0.506500 -0.796600
vn 0.314200 -0.571100 -0.758400
vn 0.820900 -0.571100 0.000000
vn 0.862200 0.506500 0.000000
vn 0.845600 0.506500 0.168200
vn 0.805100 -0.571100 0.160100
vn -0.758400 -0.571100 0.314100
vn -0.796600 0.506500 0.329900
vn -0.845600 0.506500 0.168200
vn -0.805100 -0.571100 0.160100
vn 0.682500 -0.571100 0.456000
vn 0.716900 0.506500 0.479000
vn 0.609700 0.506500 0.609600
vn 0.580500 -0.571100 0.580400
vn -0.805100 -0.571100 -0.160100
vn -0.845600 0.506500 -0.168200
vn -0.796600 0.506500 -0.329900
vn -0.758400 -0.571100 -0.314100
vn 0.456100 -0.571100 -0.682500
vn 0.479000 0.506500 -0.716800
vn 0.609700 0.506500 -0.609600
vn 0.580500 -0.571100 -0.580400
vn 0.314200 -0.571100 0.758400
vn 0.330000 0.506500 0.796600
vn 0.168200 0.506500 0.845600
vn 0.160200 -0.571100 0.805100
vn -0.580500 -0.571100 -0.580400
vn -0.609700 0.506500 -0.609600
vn -0.479000 0.506500 -0.716800
vn -0.456100 -0.571100 -0.682500
vn -0.330000 0.506500 0.796600
vn -0.314200 -0.571100 0.758400
vn 0.845600 0.506500 -0.168200
vn 0.805100 -0.571100 -0.160100
vn -0.716900 0.506500 0.479000
vn -0.682500 -0.571100 0.456000
vn 0.796600 0.506500 0.329900
vn 0.758400 -0.571100 0.314100
vn -0.862200 0.506500 0.000000
vn -0.820900 -0.571100 0.000000
vn 0.479000 0.506500 0.716800
vn 0.456100 -0.571100 0.682500
vn -0.716900 0.506500 -0.479000
vn -0.682500 -0.571100 -0.456000
vn 0.000000 0.913800 -0.406000
vn 0.079200 0.913800 -0.398200
vn 0.155400 0.913800 -0.375100
vn 0.225600 0.913800 -0.337600
vn 0.287100 0.913800 -0.287100
vn 0.337600 0.913800 -0.225600
vn 0.375100 0.913800 -0.155400
vn 0.398200 0.913800 -0.079200
vn 0.406000 0.913800 0.000000
vn 0.398200 0.913800 0.079200
vn 0.375100 0.913800 0.155400
vn 0.337600 0.913800 0.225600
vn 0.287100 0.913800 0.287100
vn 0.225600 0.913800 0.337600
vn 0.155400 0.913800 0.375100
vn 0.079200 0.913800 0.398200
vn 0.000000 0.913800 0.406000
vn -0.079200 0.913800 0.398200
vn -0.155400 0.913800 0.375100
vn -0.225600 0.913800 0.337600
vn -0.287100 0.913800 0.287100
vn -0.337600 0.913800 0.225600
vn -0.375100 0.913800 0.155400
vn -0.398200 0.913800 0.079200
vn -0.406000 0.913800 0.000000
vn -0.398200 0.913800 -0.079200
vn -0.375100 0.913800 -0.155400
vn -0.337600 0.913800 -0.225600
vn -0.287100 0.913800 -0.287100
vn -0.225600 0.913800 -0.337600
vn -0.155400 0.913800 -0.375100
vn -0.079200 0.913800 -0.398200
usemtl BaseMaterial.004
s off
f 40/1/1 38/2/1 34/3/1
f 42/4/1 40/1/1 34/3/1
f 44/5/1 42/4/1 34/3/1
f 46/6/1 44/5/1 34/3/1
f 48/7/1 46/6/1 34/3/1
f 50/8/1 48/7/1 34/3/1
f 52/9/1 50/8/1 34/3/1
f 54/10/1 52/9/1 34/3/1
f 56/11/1 54/10/1 34/3/1
f 58/12/1 56/11/1 34/3/1
f 60/13/1 58/12/1 34/3/1
f 62/14/1 60/13/1 34/3/1
f 64/15/1 62/14/1 34/3/1
f 66/16/1 64/15/1 34/3/1
f 68/17/1 66/16/1 34/3/1
f 70/18/1 68/17/1 34/3/1
f 72/19/1 70/18/1 34/3/1
f 74/20/1 72/19/1 34/3/1
f 76/21/1 74/20/1 34/3/1
f 78/22/1 76/21/1 34/3/1
f 80/23/1 78/22/1 34/3/1
f 82/24/1 80/23/1 34/3/1
f 84/25/1 82/24/1 34/3/1
f 86/26/1 84/25/1 34/3/1
f 88/27/1 86/26/1 34/3/1
f 90/28/1 88/27/1 34/3/1
f 92/29/1 90/28/1 34/3/1
f 94/30/1 92/29/1 34/3/1
f 96/31/1 94/30/1 34/3/1
f 35/32/1 98/33/1 34/3/1
f 98/33/1 96/31/1 34/3/1
f 38/2/1 35/32/1 34/3/1
f 14/34/2 15/35/2 33/36/2
f 3/37/2 4/38/2 33/36/2
f 25/39/2 26/40/2 33/36/2
f 11/41/2 12/42/2 33/36/2
f 22/43/2 23/44/2 33/36/2
f 8/45/2 9/46/2 33/36/2
f 1/47/2 2/48/2 33/36/2
f 19/49/2 20/50/2 33/36/2
f 30/51/2 31/52/2 33/36/2
f 16/53/2 17/54/2 33/36/2
f 5/55/2 6/56/2 33/36/2
f 27/57/2 28/58/2 33/36/2
f 13/59/2 14/34/2 33/36/2
f 2/48/2 3/37/2 33/36/2
f 24/60/2 25/39/2 33/36/2
f 10/61/2 11/41/2 33/36/2
f 21/62/2 22/43/2 33/36/2
f 32/63/2 1/47/2 33/36/2
f 7/64/2 8/45/2 33/36/2
f 18/65/2 19/49/2 33/36/2
f 29/66/2 30/51/2 33/36/2
f 15/35/2 16/53/2 33/36/2
f 4/38/2 5/55/2 33/36/2
f 26/40/2 27/57/2 33/36/2
f 12/42/2 13/59/2 33/36/2
f 23/44/2 24/60/2 33/36/2
f 9/46/2 10/61/2 33/36/2
f 20/50/2 21/62/2 33/36/2
f 31/52/2 32/63/2 33/36/2
f 6/56/2 7/64/2 33/36/2
f 17/54/2 18/65/2 33/36/2
f 28/58/2 29/66/2 33/36/2
s 1
f 32/67/3 97/68/4 36/69/5 1/70/6
f 6/71/7 45/72/8 47/73/9 7/74/10
f 17/75/11 67/76/12 69/77/13 18/78/14
f 31/79/15 95/80/16 97/68/4 32/67/3
f 20/81/17 73/82/18 75/83/19 21/84/20
f 2/85/21 37/86/22 39/87/23 3/88/24
f 9/89/25 51/90/26 53/91/27 10/92/28
f 23/93/29 79/94/30 81/95/31 24/96/32
f 12/97/33 57/98/34 59/99/35 13/100/36
f 26/101/37 85/102/38 87/103/39 27/104/40
f 4/105/41 41/106/42 43/107/43 5/108/44
f 15/109/45 63/110/46 65/111/47 16/112/48
f 29/113/49 91/114/50 93/115/51 30/116/52
f 18/78/14 69/77/13 71/117/53 19/118/54
f 7/74/10 47/73/9 49/119/55 8/120/56
f 21/84/20 75/83/19 77/121/57 22/122/58
f 10/92/28 53/91/27 55/123/59 11/124/60
f 24/96/32 81/95/31 83/125/61 25/126/62
f 13/100/36 59/99/35 61/127/63 14/128/64
f 27/104/40 87/103/39 89/129/65 28/130/66
f 5/108/44 43/107/43 45/72/8 6/71/7
f 16/112/48 65/111/47 67/131/12 17/132/11
f 30/116/52 93/115/51 95/80/16 31/79/15
f 19/118/54 71/117/53 73/82/18 20/81/17
f 8/120/56 49/119/55 51/90/26 9/89/25
f 22/122/58 77/121/57 79/94/30 23/93/29
f 11/124/60 55/123/59 57/98/34 12/97/33
f 28/130/66 89/129/65 91/114/50 29/113/49
f 14/128/64 61/127/63 63/110/46 15/109/45
f 3/88/24 39/87/23 41/106/42 4/105/41
f 25/126/62 83/125/61 85/102/38 26/101/37
f 37/86/22 36/69/5 35/133/67 38/134/68
f 39/87/23 37/86/22 38/134/68 40/135/69
f 41/106/42 39/87/23 40/135/69 42/136/70
f 43/107/43 41/106/42 42/136/70 44/137/71
f 45/72/8 43/107/43 44/137/71 46/138/72
f 47/73/9 45/72/8 46/138/72 48/139/73
f 49/119/55 47/73/9 48/139/73 50/140/74
f 51/90/26 49/119/55 50/140/74 52/141/75
f 53/91/27 51/90/26 52/141/75 54/142/76
f 55/123/59 53/91/27 54/142/76 56/143/77
f 57/98/34 55/123/59 56/143/77 58/144/78
f 59/99/35 57/98/34 58/144/78 60/145/79
f 61/127/63 59/99/35 60/145/79 62/146/80
f 63/110/46 61/127/63 62/146/80 64/147/81
f 65/111/47 63/110/46 64/147/81 66/148/82
f 67/131/12 65/111/47 66/148/82 68/149/83
f 69/77/13 67/76/12 68/150/83 70/151/84
f 71/117/53 69/77/13 70/151/84 72/152/85
f 73/82/18 71/117/53 72/152/85 74/153/86
f 75/83/19 73/82/18 74/153/86 76/154/87
f 77/121/57 75/83/19 76/154/87 78/155/88
f 79/94/30 77/121/57 78/155/88 80/156/89
f 81/95/31 79/94/30 80/156/89 82/157/90
f 83/125/61 81/95/31 82/157/90 84/158/91
f 85/102/38 83/125/61 84/158/91 86/159/92
f 87/103/39 85/102/38 86/159/92 88/160/93
f 89/129/65 87/103/39 88/160/93 90/161/94
f 91/114/50 89/129/65 90/161/94 92/162/95
f 93/115/51 91/114/50 92/162/95 94/163/96
f 95/80/16 93/115/51 94/163/96 96/164/97
f 97/68/4 95/80/16 96/164/97 98/165/98
f 36/69/5 97/68/4 98/165/98 35/133/67
f 1/70/6 36/69/5 37/86/22 2/85/21
Leave a Comment