Untitled

 avatar
unknown
json
2 years ago
2.4 kB
2
Indexable
{
	"requestCredential": {
		"companyCode": "CAFAM",
		"storeCode": "TQ1",
		"terminalCode": "TT5"
	},
	"customer": {
		"documentType": 13,
		"identificationNumber": 222222222222,
		"taxCategory": "01",
		"billingEmail": "wilmari.carvajalnapse.global",
		"personalEmail": "wilmari.carvajalnapse.global",
		"businessName": "consumidor final"
	},
	"fiscalDocument": {
		"internalId": "679",
		"invoiceType": "01",
		"saleCondition": "1",
		"currency": "COP",
		"currencyChange": 0.01,
		"invoiceDate": "2023-03-21T14:36:33.638Z",
        "operator": "ws123",
		"items": [
			{
				"name": "bombombum colombina",
				"qty": 1,
				"sku": "11664819",
				"code": "10",
				"um": "NAR",
				"tax": 19,
				"taxAmount": 17.1,
				"internalTax": 0.0,
				"discount": 10.0,
				"unitPrice": 100,
                 "promotions":[
                    {
                    "code": "OD",
					"name": "ERROR DE PRECIO",
					"amount": 10,
					"percent": 10.00,
					"taxAmount": 0,
                    "baseAmount": 100.00,
					"internalTax": 0,
					"scope": "I"
                    }
                ],
				"totalPrice": 100
			},
			{
				"name": "libro el principito",
				"qty": 1,
				"sku": "11664819",
				"code": "10",
				"um": "NAR",
				"tax": 0,
				"taxAmount": 0,
				"internalTax": 0.0,
				"discount": 50.0,
				"unitPrice": 100,
                "promotions":[
                    {
                    "code": "OD",
					"name": "ERROR DE PRECIO",
					"amount": 50,
					"percent": 50.00,
					"taxAmount": 0,
                    "baseAmount": 100.00,
					"internalTax": 0,
					"scope": "I"
                    }
                ],
				"totalPrice": 100
			}
		],
		"relatedTaxes": [
			{
				"name": "IVA 19",
				"amount": 17.1,
				"baseAmount": 90,
				"code": 19
			},
			{
				"name": "IVA 0",
				"amount": 0,
				"baseAmount": 50,
				"code": 0
			}
		],
		"paymentMethods": [
			{
				"code": "10",
				"name": "EFECTIVO",
				"surcharge": 0,
				"amount": 157.1,
				"paymentMethodsInfo": []
			}
		],
		"subtotalAmount": 200,
		"ticketDiscount": 0.0,
		"discountAmount": 60.0,
		"nonTaxedAmount": 0.0,
		"taxedAmount": 140,
		"amountIVA": 17.1,
		"amountOtherTaxes": 0.0,
		"exemptAmount": 0.0,
		"totalAmount": 157.1
	}
}