Untitled

 avatar
unknown
plain_text
a year ago
28 kB
11
Indexable
{
    "Format": "1.27.2",
	"ConfigSchema": {
		"Balance Sell Prices": {
           "AllowValues": "false, true",
           "Default": "true"},
        "Balance Basic Crafting": {
           "AllowValues": "false, true",
           "Default": "true"},
        "Balance Building Construction": {
           "AllowValues": "false, true",
           "Default": "true"},
        "Balance Machine Crafting": {
           "AllowValues": "Normal, Hard, Very Hard, Off",
           "Default": "Normal"}, 		   
		},
    "Changes": [
        {
            "Action": "EditData",
            "Target": "Data/ObjectInformation",
            "Fields": {             
				// Crops
				"190": {1:"190"}, // Cauliflower
				"248": {1:"65"}, // Garlic
				"188": {1:"45"}, // Green Bean
				"250": {1:"110"}, // Kale
				"24": {1:"55"}, // Parsnip
				"192": {1:"85"}, // Potato
				"252": {1:"160"}, // Rhubarb
				"400": {1:"60"}, // Strawberry
				"433": {1:"5"}, // Coffee Bean
				"454": {1:"120"}, // Ancient Fruit
				"90": {1:"40"}, // Cactus Fruit
				"258": {1:"20"}, // Blueberry
				"270": {1:"65"}, // Corn
				"304": {1:"15"}, // Hops
				"260": {1:"35"}, // Hot Pepper
				"254": {1:"145"}, // Melon
				"264": {1:"90"}, // Radish
				"266": {1:"150"}, // Red Cabbage
				"268": {1:"270"}, // Starfruit
				"256": {1:"55"}, // Tomato
				"262": {1:"45"}, // Wheat
				"830": {1:"75"}, // Taro Root
				"832": {1:"110"}, // Pineapple
				"300": {1:"130"}, // Amaranth
				"274": {1:"95"}, // Artichoke
				"284": {1:"75"}, // Beet
				"278": {1:"75"}, // Bok Choy
				"282": {1:"35"}, // Cranberries
				"272": {1:"50"}, // Eggplant
				"398": {1:"45"}, // Grape
				"276": {1:"195"}, // Pumpkin
				"280": {1:"165"}, // Yam
				"815": {1:"35"}, // Tea Leaves
				"271": {1:"75"}, // Unmilled Rice
				"417": {1:"1700"}, // Sweet Gem Berry
				// Flowers		
                "597": {1:"70"}, // Blue Jazz
				"591": {1:"65"}, // Tulip
				"376": {1:"70"}, // Poppy
				"593": {1:"70"}, // Summer Spangle
				"595": {1:"75"}, // Fairy Rose
				"421": {1:"60"}, // Sunflower
				// Fruit Trees
				"634": {1:"110"}, // Apricot
				"638": {1:"120"}, // Cherry
				"91": {1:"135"}, // Banana
				"834": {1:"130"}, // Mango
				"635": {1:"120"}, // Orange
				"636": {1:"135"}, // Peach
				"613": {1:"120"}, // Apple
				"637": {1:"135"}, // Pomegranate
				// Animals
				"176": {1:"60"}, //Egg
				"180": {1:"60"}, //Egg
				"305": {1:"120"}, //Void Egg
				"442": {1:"155"}, //Duck Egg
				"440": {1:"240"}, //Wool
				"107": {1:"700"}, //Dinosaur Egg
				"928": {1:"200"}, //Golden Egg
				"184": {1:"70"}, //Milk
				"436": {1:"120"}, //Goat Milk
				"430": {1:"140"}, //Truffle
				"289": {1:"875"}, //Ostrich Egg
				"174": {1:"120"}, //Large Egg
				"182": {1:"120"}, //Large Egg
				"444": {1:"180"}, //Duck Feather
				"446": {1:"380"}, //Rabbit's Foot
				"186": {1:"140"}, //Large Milk
				"438": {1:"240"}, //L. Goat Milk
				"306": {1:"120"}, //Mayonnaise
				"308": {1:"240"}, //Void Mayonnaise
				"307": {1:"310"}, //Duck Mayonnaise
				"428": {1:"480"}, //Cloth
				"807": {1:"1400"}, //Dinosaur Mayonnaise
				"424": {1:"140"}, //Cheese
				"426": {1:"240"}, //Goat Cheese
				"432": {1:"280"}, //Truffle Oil
				// Fish
				"128": {1:"145"}, //Pufferfish
				"129": {1:"65"}, //Anchovy
				"130": {1:"120"}, //Tuna
				"131": {1:"65"}, //Sardine
				"132": {1:"70"}, //Bream
				"136": {1:"95"}, //Largemouth Bass
				"137": {1:"65"}, //Smallmouth Bass
				"138": {1:"85"}, //Rainbow Trout
				"139": {1:"95"}, //Salmon
				"140": {1:"85"}, //Walleye
				"141": {1:"70"}, //Perch
				"142": {1:"60"}, //Carp
				"143": {1:"135"}, //Catfish
				"144": {1:"105"}, //Pike
				"145": {1:"65"}, //Sunfish
				"146": {1:"100"}, //Red Mullet
				"147": {1:"65"}, //Herring
				"148": {1:"120"}, //Eel
				"149": {1:"170"}, //Octopus
				"150": {1:"75"}, //Red Snapper
				"151": {1:"135"}, //Squid
				"154": {1:"75"}, //Sea Cucumber
				"155": {1:"145"}, //Super Cucumber
				"156": {1:"95"}, //Ghostfish
				"164": {1:"110"}, //Sandfish
				"165": {1:"155"}, //Scorpion Carp
				"267": {1:"95"}, //Flounder 
				"269": {1:"120"}, //Midnight Carp
				"698": {1:"145"}, //Sturgeon
				"699": {1:"105"}, //Tiger Trout
				"700": {1:"95"}, //Bullhead
				"701": {1:"95"}, //Tilapia
				"702": {1:"70"}, //Chub
				"704": {1:"145"}, //Dorado
				"705": {1:"105"}, //Albacore
				"706": {1:"85"}, //Shad
				"707": {1:"150"}, //Lingcod
				"708": {1:"95"}, //Halibut
				"734": {1:"95"}, //Woodskip
				"795": {1:"145"}, //Void Salmon
				"796": {1:"100"}, //Slimejack
				"836": {1:"145"}, //Stingray
				"837": {1:"95"}, //Lionfish 
				"838": {1:"105"}, //Blue Discus
				"158": {1:"165"}, //Stonefish
				"161": {1:"225"}, //Ice Pip
				"162": {1:"235"}, //Lava Eel
				"798": {1:"150"}, //Midnight Squid
				"799": {1:"160"}, //Spook Fish
				"800": {1:"205"}, //Blobfish
				// Legendary Fish
				"159": {1:"2000"}, //Crimsonfish
				"160": {1:"1500"}, //Angler
				"163": {1:"3000"}, //Legend
				"775": {1:"2000"}, //Glacierfish
				"682": {1:"1500"}, //Mutant Carp
				"898": {1:"2000"}, //Son of Crimsonfish
				"899": {1:"1500"}, //Ms. Angler
				"900": {1:"3000"}, //Legend II
				"902": {1:"2000"}, //Glacierfish Jr.
				"901": {1:"1500"}, //Radioactive Carp
				// Crab Pots
				"715": {1:"160"}, //Lobster
				"372": {1:"70"}, //Clam
				"716": {1:"120"}, //Crayfish
				"717": {1:"140"}, //Crab
				"718": {1:"80"}, //Cockle
				"719": {1:"60"}, //Mussel
				"720": {1:"100"}, //Shrimp
				"721": {1:"100"}, //Snail
				"722": {1:"60"}, //Periwinkle
				"723": {1:"70"}, //Oyster
				// Mines
				"96": {1:"150"}, // Dwarf Scroll I
				"97": {1:"150"}, // Dwarf Scroll II
				"98": {1:"150"}, // Dwarf Scroll III
				"99": {1:"150"}, // Dwarf Scroll IV
				"100": {1:"400"}, // Chipped Amphora
				"101": {1:"400"}, // Arrowhead
				"103": {1:"600"}, // Ancient Doll
				"104": {1:"600"}, // Elvish Jewelry
				"105": {1:"500"}, // Chewing Stick
				"106": {1:"600"}, // Ornamental Fan
				"108": {1:"600"}, // Rare Disc
				"109": {1:"300"}, // Ancient Sword
				"110": {1:"250"}, // Rusty Spoon
				"111": {1:"250"}, // Rusty Spur
				"112": {1:"250"}, // Rusty Cog
				"113": {1:"500"}, // Chicken Statue
				"114": {1:"100"}, // Ancient Seed
				"115": {1:"500"}, // Prehistoric Tool
				"116": {1:"400"}, // Dried Starfish
				"117": {1:"500"}, // Anchor
				"118": {1:"100"}, // Glass Shards
				"119": {1:"500"}, // Bone Flute
				"120": {1:"500"}, // Prehistoric Handaxe
				"121": {1:"500"}, // Dwarvish Helm
				"122": {1:"600"}, // Dwarf Gadget
				"123": {1:"500"}, // Ancient Drum
				"124": {1:"700"}, // Golden Mask
				"125": {1:"600"}, // Golden Relic
				"126": {1:"1000"}, // Strange Doll
				"127": {1:"1000"}, // Strange Doll
				"579": {1:"200"}, // Prehistoric Scapula
				"580": {1:"150"}, // Prehistoric Tibia
				"581": {1:"200"}, // Prehistoric Skull
				"582": {1:"200"}, // Skeletal Hand
				"583": {1:"150"}, // Prehistoric Rib
				"584": {1:"150"}, // Prehistoric Vertebra
				"585": {1:"200"}, // Skeletal Tail
				"586": {1:"300"}, // Nautilus Fossil
				"587": {1:"300"}, // Amphibian Fossil
				"588": {1:"300"}, // Palm Fossil
				"589": {1:"300"}, // Trilobite
				"823": {1:"300"}, // Fossilized Leg
				"824": {1:"300"}, // Fossilized Ribs
				"820": {1:"300"}, // Fossilized Skull
				"821": {1:"300"}, // Fossilized Spine
				"822": {1:"300"}, // Fossilized Tail
				"828": {1:"400"}, // Mummified Frog
				"827": {1:"400"}, // Mummified Bat
				"825": {1:"300"}, // Snake Skull
				"826": {1:"400"}, // Snake Vertebrae
				"74": {1:"1500"}, // Prismatic Shard
				"72": {1:"350"}, // Diamond
				"70": {1:"200"}, // Jade
				"68": {1:"150"}, // Topaz
				"66": {1:"150"}, // Amethyst
				"64": {1:"250"}, // Ruby
				"62": {1:"200"}, // Aquamarine
				"60": {1:"250"}, // Emerald
				"749": {1:"100"}, // Omni Geode
				"275": {1:"200"}, // Artifact Trove
				"82": {1:"150"}, // Fire Quartz
				"86": {1:"120"}, // Earth Crystal
				"80": {1:"70"}, // Quartz
				"84": {1:"130"}, // Frozen Tear
				"848": {1:"150"}, // Cinder Shard
				"338": {1:"150"}, // Refined Quartz
				"382": {1:"35"}, // Coal
				"378": {1:"10"}, // Copper Ore
				"380": {1:"20"}, // Iron Ore
				"384": {1:"35"}, // Gold Ore
				"386": {1:"50"}, // Iridium Ore
				"909": {1:"150"}, // Radioactive Ore
				"334": {1:"100"}, // Copper Bar
				"335": {1:"200"}, // Iron Bar
				"336": {1:"350"}, // Gold Bar
				"337": {1:"500"}, // Iridium Bar
				"910": {1:"1500"}, // Radioactive Bar
				"769": {1:"60"}, // Void Essence
				"768": {1:"60"}, // Solar Essence
				"767": {1:"35"}, // Bat Wing
				"684": {1:"20"}, // Bug Meat
				"766": {1:"15"}, // Slime
				"881": {1:"25"}, // Bone Fragment
				// Geode Minerals
				"538": {1:"300"}, // Alamite
				"542": {1:"150"}, // Calcite
				"548": {1:"300"}, // Jamborite
				"549": {1:"230"}, // Jagoite
				"552": {1:"200"}, // Malachite
				"555": {1:"160"}, // Nekoite
				"556": {1:"160"}, // Orpiment
				"558": {1:"200"}, // Thunder Egg
				"566": {1:"250"}, // Celestine
				"568": {1:"120"}, // Sandstone
				"569": {1:"150"}, // Granite
				"571": {1:"100"}, // Limestone
				"574": {1:"100"}, // Mudstone
				"576": {1:"220"}, // Slate
				"557": {1:"300"}, // Petrified Slime
				"564": {1:"300"}, // Opal
				"541": {1:"250"}, // Aerinite
				"544": {1:"200"}, // Esperite
				"545": {1:"300"}, // Fluorapatite
				"546": {1:"300"}, // Geminite
				"550": {1:"300"}, // Kyanite
				"551": {1:"300"}, // Lunarite
				"559": {1:"240"}, // Pyrite
				"560": {1:"300"}, // Ocean Stone
				"561": {1:"300"}, // Ghost Crystal
				"567": {1:"220"}, // Marble
				"572": {1:"240"}, // Soapstone
				"573": {1:"300"}, // Hematite
				"577": {1:"300"}, // Fairy Stone
				"562": {1:"300"}, // Tigerseye
				"565": {1:"300"}, // Fire Opal
				"540": {1:"150"}, // Baryte
				"543": {1:"300"}, // Dolomite
				"547": {1:"300"}, // Helvite
				"554": {1:"300"}, // Lemon Stone
				"563": {1:"300"}, // Jasper
				"570": {1:"300"}, // Basalt
				"575": {1:"300"}, // Obsidian
				"578": {1:"300"}, // Star Shards
				"539": {1:"300"}, // Bixite
				"553": {1:"300"}, // Neptunite
				// Misc
				"303": {1:"60"}, // Pale Ale
				"346": {1:"150"}, // Beer
				"459": {1:"220"}, // Mead
				"395": {1:"80"}, // Coffee
				"614": {1:"130"}, // Green Tea
				"787": {1:"300"}, // Battery Pack
				"724": {1:"200"}, // Maple Syrup
				"725": {1:"150"}, // Oak Resin
				"726": {1:"100"}, // Pine Tar
				"388": {1:"4"}, // Wood
				"390": {1:"6"}, // Stone
				"92": {1:"6"}, // Sap
				"709": {1:"25"}, // Hardwood
				"771": {1:"7"}, // Fiber
				"330": {1:"30"}, // Clay
				"812": {1:"20"}, // Roe
				"447": {1:"30"}, // Aged Roe
				"445": {1:"130"}, // Caviar
				"152": {1:"35"}, // Seaweed
				"153": {1:"30"}, // Green Algae
				"157": {1:"45"}, // White Algae
				"178": {1:"3"}, // Hay
				"685": {1:"3"}, // Bait
				"309": {1:"20"}, // Acorn
				"310": {1:"20"}, // Maple Seed
				"311": {1:"15"}, // Pine Cone
				"292": {1:"80"}, // Mahogany Seed
				"16": {1:"65"}, // Wild Horseradish
				"18": {1:"45"}, // Daffodil
				"20": {1:"75"}, // Leek
				"22": {1:"55"}, // Dandelion
				"396": {1:"75"}, // Spice Berry
				"402": {1:"60"}, // Sweet Pea
				"404": {1:"60"}, // Common Mushroom
				"406": {1:"80"}, // Wild Plum
				"408": {1:"80"}, // Hazelnut
				"296": {1:"15"}, // Salmonberry
				"410": {1:"20"}, // Blackberry
				"412": {1:"60"}, // Winter Root
				"414": {1:"75"}, // Crystal Fruit
				"416": {1:"55"}, // Snow Yam
				"418": {1:"50"}, // Crocus
				"283": {1:"50"}, // Holly
				"281": {1:"100"}, // Chanterelle
				"422": {1:"125"}, // Purple Mushroom
                "829": {1: "95"}, // Ginger
                "78": {1: "75"}, // Cave Carrot
                "791": {1: "400"}, // Golden Coconut
				"297": {1:"10"}, // Grass Starter
				"686": {1:"100"}, // Spinner
				"687": {1:"150"}, // Dressed Spinner
				"694": {1:"150"}, // Trap Bobber
				"695": {1:"150"}, // Cork Bobber
				"693": {1:"150"}, // Treasure Hunter
			},
			"When": {"Balance Sell Prices": true}
        },
	    {
			"Action": "EditData",
			"Target": "Data/CraftingRecipes",
			"Fields": {
				// Balance Basic Crafting
			    "Wild Bait": {0:"771 3 684 1 766 1"},
			    "Magic Bait": {0:"909 1 684 1 766 1"},
			    "Cherry Bomb": {0:"378 2 382 1"},
			    "Bomb": {0:"380 2 378 1 382 1"},
			    "Mega Bomb": {0:"384 2 380 1 382 1 768 1 769 1"},
			    "Explosive Ammo": {0:"378 3 382 1" },				
			    "Basic Fertilizer": {0:"92 10", 1:"Field", 2:"368 5", 3:"false", 4:"s Farming 1"}, 
			    "Quality Fertilizer": {0:"92 10 766 5", 1:"Field", 2:"369 5", 3:"false", 4:"s Farming 9"}, 
				"Deluxe Fertilizer": {0:"92 15 766 10 881 3 909 1"},
			    "Speed-Gro": {0:"92 10 684 1"},
				"Deluxe Speed-Gro": {0:"92 10 766 5 709 2 684 2"},
			    "Hyper Speed-Gro": {0:"92 15 766 10 709 3 684 3 909 1", 1:"Field", 2:"918 5", 3:"false", 4:"null"},
			    "Basic Retaining Soil": {0:"390 10", 1:"Field", 2:"370 5", 3:"false", 4:"s Farming 4"},
			    "Quality Retaining Soil": {0:"390 10 330 2", 1:"Field", 2:"371 5", 3:"false", 4:"s Farming 7"},
			    "Deluxe Retaining Soil": {0:"390 25 771 10 330 5", 1:"Field", 2:"920 5", 3:"false", 4:"null"},
			    "Grass Starter": {0:"771 2"},
			    "Bug Steak": {0:"684 3"},
				"Warp Totem: Farm": {0:"709 1 330 2 771 5"},
				"Warp Totem: Beach": {0:"709 1 330 2 393 2"},
				"Warp Totem: Mountains": {0:"709 1 330 2 390 10"},
				"Spinner": {0:"334 1 92 5"},
				"Dressed Spinner": {0:"335 1 684 5"},
				"Cork Bobber": {0:"388 10 709 2 766 5"},
				"Treasure Hunter": {0:"336 1 766 5"},
			},
			"When": {"Balance Basic Crafting": true}
		},
	    {
			"Action": "EditData",
			"Target": "Data/CraftingRecipes",
			"Fields": {
				// Balance Machine Crafting (Normal)
			    "Preserves Jar": {0:"388 50 390 40 709 5 726 1"},
			    "Mayonnaise Machine": {0:"388 30 390 30 338 2 726 2"},
			    "Cheese Press": {0:"388 45 709 10 336 2 725 2"},
			    "Bee House": {0:"388 40 709 10 336 1 724 1"},
			    "Seed Maker": {0:"388 30 338 1 336 1 724 1"},
			    "Oil Maker": {0:"766 50 709 20 336 2 724 2"},
			    "Loom": {0:"388 60 771 30 725 1 726 1"},
				"Sprinkler": {0:"334 1 338 1"},
				"Stone Chest": {0:"390 30"},
			},
			"When": {"Balance Machine Crafting": "Normal"}
		},
	    {
				
			"Action": "EditData",
			"Target": "Data/CraftingRecipes",
			"Fields": {
				// Balance Machine Crafting (Hard)
			    "Preserves Jar": {0:"388 50 390 40 709 10 726 2"},
			    "Mayonnaise Machine": {0:"388 40 390 40 338 3 726 3"},
			    "Cheese Press": {0:"388 50 709 15 336 3 725 3"},
			    "Bee House": {0:"388 50 709 15 336 2 724 2"},
			    "Seed Maker": {0:"388 40 338 2 336 2 724 2"},
			    "Oil Maker": {0:"766 50 709 25 336 3 724 3"},
			    "Loom": {0:"388 70 771 35 725 2 726 2"},	
				"Keg": {0:"388 40 334 2 335 2 725 2"},
				"Cask": {0:"388 30 709 2 726 1"},
			    "Furnace": {0:"378 25 390 40"},
			    "Lightning Rod": {0:"335 2 338 2 767 10"},
			    "Crystalarium": {0:"390 125 336 5 337 5 787 3"},
				"Sprinkler": {0:"334 2 338 1"},				
			    "Quality Sprinkler": {0:"335 2 336 2 338 1"},
			    "Iridium Sprinkler": {0:"336 2 337 2 338 1 787 1"},
				"Stone Chest": {0:"390 30"},
			},
			"When": {"Balance Machine Crafting": "Hard"}
		},
	    {
				
			"Action": "EditData",
			"Target": "Data/CraftingRecipes",
			"Fields": {
				// Balance Machine Crafting (Very Hard)
			    "Preserves Jar": {0:"388 60 390 50 709 15 726 3"},
			    "Mayonnaise Machine": {0:"388 50 390 50 338 5 726 5"},
			    "Cheese Press": {0:"388 60 709 20 336 5 725 5"},
			    "Bee House": {0:"388 60 709 20 336 3 724 3"},
			    "Seed Maker": {0:"388 50 338 3 336 3 724 3"},
			    "Oil Maker": {0:"766 60 709 30 336 5 724 5"},
			    "Loom": {0:"388 80 771 40 725 3 726 3"},
				"Keg": {0:"388 50 334 3 335 3 725 3"},
				"Cask": {0:"388 50 709 3 726 2"},
			    "Furnace": {0:"378 35 390 50"},
			    "Lightning Rod": {0:"335 3 338 3 767 15"},
			    "Crystalarium": {0:"390 150 336 10 337 5 787 4"},
				"Sprinkler": {0:"334 2 338 2"},			
			    "Quality Sprinkler": {0:"335 3 336 2 338 2"},
			    "Iridium Sprinkler": {0:"336 3 337 2 338 2 787 1"},
				"Chest": {0:"388 80"},
				"Stone Chest": {0:"390 60"},
			},
			"When": {"Balance Machine Crafting": "Very Hard"}
		},
		{	  		
			"Action": "EditData",
			"Target": "Data/Blueprints",
			"Fields": {
				// Balance Building Construction
				"Coop": {0:"388 250 390 100", 17: "5000"},
				"Big Coop": {0:"388 300 390 125", 17: "12000"},
				"Deluxe Coop": {0:"388 350 390 150", 17: "25000"},
				"Barn": {0:"388 300 390 100", 17: "8000"},
				"Big Barn": {0:"388 350 390 125", 17: "15000"},
				"Deluxe Barn": {0:"388 400 390 150", 17: "30000"},
				"Silo": {0:"390 100 330 5 334 5", 17: "1000"},
				"Mill": {0:"388 150 390 100 709 20", 17: "5000"},
				"Stable": {0:"709 100 335 10", 17: "8000"},
				"Well": {0:"390 50", 17: "500"},
				"Shipping Bin": {0:"388 100", 17: "200"},
				"Slime Hutch": {0:"390 300 338 10 337 2", 17: "10000"},
				"Shed": {0:"388 250", 17: "5000"},
				"Big Shed": {0:"388 500 390 200", 17: "10000"},
				"Fish Pond": {0:"390 150 152 5 153 5", 17: "5000"},
				"Junimo Hut": {0:"390 200 268 20 771 100", 17: "30000"},
			},
			"When": {"Balance Building Construction": true}
		},
		{
			"Action": "EditData",
			"Target": "Data/ObjectInformation",
			"Fields": {
				// Stardew Valley Expanded Crops
				"{{spacechase0.jsonAssets/ObjectId:Ancient Fiber}}": {1:"65"},
				"{{spacechase0.jsonAssets/ObjectId:Monster Fruit}}": {1:"480"},
				"{{spacechase0.jsonAssets/ObjectId:Monster Mushroom}}": {1:"270"},
				"{{spacechase0.jsonAssets/ObjectId:Salal Berry}}": {1:"20"},
				"{{spacechase0.jsonAssets/ObjectId:Slime Berry}}": {1:"40"},
				"{{spacechase0.jsonAssets/ObjectId:Void Root}}": {1:"160"},
				"{{spacechase0.jsonAssets/ObjectId:Joja Berry}}": {1:"270"},
				"{{spacechase0.jsonAssets/ObjectId:Joja Veggie}}": {1:"400"},
				// Stardew Valley Expanded Fish
				"{{spacechase0.jsonAssets/ObjectId:Baby Lunaloo}}": {1:"75"},	
				"{{spacechase0.jsonAssets/ObjectId:Bonefish}}": {1:"120"},	
                "{{spacechase0.jsonAssets/ObjectId:Bull Trout}}": {1:"120"},	
				"{{spacechase0.jsonAssets/ObjectId:Butterfish}}": {1:"135"},	
				"{{spacechase0.jsonAssets/ObjectId:Daggerfish}}": {1:"95"},	
				"{{spacechase0.jsonAssets/ObjectId:Frog}}": {1:"120"},	
                "{{spacechase0.jsonAssets/ObjectId:Goldenfish}}": {1:"160"},	
				"{{spacechase0.jsonAssets/ObjectId:Grass Carp}}": {1:"150"},
				"{{spacechase0.jsonAssets/ObjectId:King Salmon}}": {1:"145"},	
				"{{spacechase0.jsonAssets/ObjectId:Kittyfish}}": {1:"150"},	
				"{{spacechase0.jsonAssets/ObjectId:Lunaloo}}": {1:"120"},	
				"{{spacechase0.jsonAssets/ObjectId:Meteor Carp}}": {1:"220"},	
				"{{spacechase0.jsonAssets/ObjectId:Minnow}}": {1:"60"},	
				"{{spacechase0.jsonAssets/ObjectId:Puppyfish}}": {1:"150"},	
				"{{spacechase0.jsonAssets/ObjectId:Radioactive Bass}}": {1:"235"},	
				"{{spacechase0.jsonAssets/ObjectId:Razor Trout}}": {1:"150"},	
				"{{spacechase0.jsonAssets/ObjectId:Seahorse}}": {1:"65"},	
				"{{spacechase0.jsonAssets/ObjectId:Sea Sponge}}": {1:"75"},	
				"{{spacechase0.jsonAssets/ObjectId:Snatcher Worm}}": {1:"170"},		
				"{{spacechase0.jsonAssets/ObjectId:Torpedo Trout}}": {1:"150"},		
				"{{spacechase0.jsonAssets/ObjectId:Undeadfish}}": {1:"145"},		
				"{{spacechase0.jsonAssets/ObjectId:Void Eel}}": {1:"225"},		
				"{{spacechase0.jsonAssets/ObjectId:Water Grub}}": {1:"105"},
				"{{spacechase0.jsonAssets/ObjectId:Dulse Seaweed}}": {1:"60"},	
				"{{spacechase0.jsonAssets/ObjectId:Gemfish}}": {1:"270"},	
				"{{spacechase0.jsonAssets/ObjectId:Shiny Lunaloo}}": {1:"220"},			
				// Stardew Valley Expanded Misc
				"{{spacechase0.jsonAssets/ObjectId:Mushroom Colony}}": {1:"90"},	
				"{{spacechase0.jsonAssets/ObjectId:Smelly Rafflesia}}": {1:"125"},		
				"{{spacechase0.jsonAssets/ObjectId:Big Conch}}": {1:"100"},	
				"{{spacechase0.jsonAssets/ObjectId:Thistle}}": {1:"120"},
				"{{spacechase0.jsonAssets/ObjectId:Goldenrod}}": {1:"140"},
				"{{spacechase0.jsonAssets/ObjectId:Winter Star Rose}}": {1:"150"},				
				"{{spacechase0.jsonAssets/ObjectId:Dewdrop Berry}}": {1:"300"},		
				"{{spacechase0.jsonAssets/ObjectId:Void Pebble}}": {1:"400"},					
			},		
            "When": {"HasMod|contains=FlashShifter.JA.SVE": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Sell Prices": true}			
		},
		{
			"Action": "EditData",
			"Target": "Data/ObjectInformation",
			"Fields": {
				// Stardew Valley Expanded Fish (More New Fish)
				"{{spacechase0.jsonAssets/ObjectId:Clownfish}}": {1:"60"},	
				"{{spacechase0.jsonAssets/ObjectId:Starfish}}": {1:"135"},							
			},		
            "When": {"HasMod|contains=MoreFish": false, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Sell Prices": true}			
		},
	    {
				// Ridgeside Village Crafting
				"Action": "EditData",
				"Target": "Data/CraftingRecipes",
				"Fields": {
					"Warp Totem: Ridgeside": { 0:"709 2 {{spacechase0.jsonAssets/ObjectId:Mountain Mistbloom}} 1 {{spacechase0.jsonAssets/ObjectId:Spiritual Essence}} 2" },			
			},
			"When": {"HasMod|contains=Rafseazz.RSVJA": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Basic Crafting": true}
		},
		{
			"Action": "EditData",
			"Target": "Data/ObjectInformation",
			"Fields": {
				// East Scarp Fish
				"{{spacechase0.jsonAssets/ObjectId:Golden Trout}}": {1:"145"},
				"{{spacechase0.jsonAssets/ObjectId:Kokanee Salmon}}": {1:"135"},
				"{{spacechase0.jsonAssets/ObjectId:Cerulean Nudibranch}}": {1:"120"},
				"{{spacechase0.jsonAssets/ObjectId:Ornate Nudibranch}}": {1:"145"},
				"{{spacechase0.jsonAssets/ObjectId:Sea Bunny Nudibranch}}": {1:"145"},
				"{{spacechase0.jsonAssets/ObjectId:Sunset Nudibranch}}": {1:"150"},			
			},
			"When": {"HasMod|contains=LemurKat.EastScarpe.JA": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Sell Prices": true}
		},
		{
			"Action": "EditData",
			"Target": "Data/ObjectInformation",
			"Fields": {
				 // Adventurer's Guild Expanded Crops
				"{{spacechase0.jsonAssets/ObjectId:Slime Heart}}": {1:"245"},
				"{{spacechase0.jsonAssets/ObjectId:Zinnia}}": {1:"100"},			
				 // Adventurer's Guild Expanded Misc
				"{{spacechase0.jsonAssets/ObjectId:Slime Gem}}": {1:"50"},
				"{{spacechase0.jsonAssets/ObjectId:Life Essence}}": {1:"750"},
				"{{spacechase0.jsonAssets/ObjectId:Slime Soul}}": {1:"1000"},
				"{{spacechase0.jsonAssets/ObjectId:Frozen Slime Soul}}": {1:"1125"},
				"{{spacechase0.jsonAssets/ObjectId:Fire Slime Soul}}": {1:"1250"},
				"{{spacechase0.jsonAssets/ObjectId:True Slime Energy}}": {1:"3000"},	
				"{{spacechase0.jsonAssets/ObjectId:Slime Heart Seeds}}": {1:"170"},
				"{{spacechase0.jsonAssets/ObjectId:Zinnia Seeds}}": {1:"55"},					
			},		
            "When": {"HasMod|contains=supert.adventureguildexpanded": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Sell Prices": true}			
		},
	    {
				// Adventuerer's Guild Crafting
				"Action": "EditData",
				"Target": "Data/CraftingRecipes",
				"Fields": {
					"Slime Heart Seeds": { 0:"{{spacechase0.jsonAssets/ObjectId:Slime Gem}} 5 766 15" },			
			},
			"When": {"HasMod|contains=supert.adventureguildexpanded": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Basic Crafting": true}
		},
        {
            "Action": "EditData",
            "Target": "Data/ObjectInformation",
            "Fields": {
				// Ostrich and Golden Mayo
				"{{spacechase0.jsonAssets/ObjectId:Golden Mayonnaise}}": {1:"400"},
				"{{spacechase0.jsonAssets/ObjectId:Ostrich Mayonnaise}}": {1:"1750"},
			},
			"When": {"HasMod|contains=ughitsmegan.ostrichmayoforJsonAssets": true, "HasMod|contains=ughitsmegan.goldenmayoforJsonAssets": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Sell Prices": true}
        },
		{
            "Action": "EditData",
            "Target": "Data/ObjectInformation",
            "Fields": {
				// MARGO
				"{{spacechase0.jsonAssets/ObjectId:Garnet}}": {1:"100"},
            },
		    "When": {"HasMod|contains=DaLion.Overhaul": true, "HasMod|contains=spacechase0.JsonAssets": true, "Balance Sell Prices": true}
        },
		{
			"Action": "EditData",
